Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 5 | €1.50 |
WOLVEGA · Pays-BasOff 22:19Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | KILLER RAINJIM VELDMAN · P.J.P. HAGOORT | JIM VELDMAN | P.J.P. HAGOORT | 1.5 | |
| 2 | 6 | KEVIN PRINCEMICHEL ROTHENGATTER · M.F. ROTHENGATTER | MICHEL ROTHENGATTER | M.F. ROTHENGATTER | 9.8 | |
| 3 | 3 | UTKIEKERJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 4.3 | |
| 4 | 9 | HOOPER DES CHASSES (FR)DANNY BROUWER · D. BROUWER | DANNY BROUWER | D. BROUWER | 67 | |
| 5 | 4 | FEUDALE DEGLI DEIJEFFREY MIERAS · D. BROUWER | JEFFREY MIERAS | D. BROUWER | 55 | |
| 6 | 7 | LARGO DE CASTELLE (FR)Hanna Huygens · H.A.J. GRIFT | Hanna Huygens | H.A.J. GRIFT | 14 | |
| 7 | 8 | SCHAMPUSMICHAEL NIMCZYK · H.K. EHLERT | MICHAEL NIMCZYK | H.K. EHLERT | 40 | |
| 8 | 2 | MARK SCHERMERANDRÉ BAKKER · Y. WAGENAAR | ANDRÉ BAKKER | Y. WAGENAAR | 54 | |
| 9 | 1 | GREAT OF MADRIKKEVIN ONDERWATER · H.A.J. GRIFT | KEVIN ONDERWATER | H.A.J. GRIFT | 30 |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.50 |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.10 |
| 6 | €1.30 |
| 3 | €1.20 |
| Combination | Per €1.00 |
|---|---|
| 5 - 6 | €7.20 |
| Combination | Per €1.00 |
|---|---|
| 5 - 6 | €2.10 |
| 5 - 3 | €1.50 |
| 6 - 3 | €2.30 |
| Combination | Per €1.00 |
|---|---|
| 5 - 6 - 3 | €4.60 |
| Combination | Per €1.00 |
|---|---|
| 5 - 6 - 3 - 9 | €225.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets