Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €31.00 |
WOLVEGA · Pays-BasOff 22:57Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | LOIR ET CHERKEVIN ONDERWATER · H.A.J. GRIFT | KEVIN ONDERWATER | H.A.J. GRIFT | 31 | |
| 2 | 7 | LUGERJEFFREY MIERAS · B.J. CREBAS | JEFFREY MIERAS | B.J. CREBAS | 12 | |
| 3 | 4 | NATIWHELDANNY BROUWER · D. BROUWER | DANNY BROUWER | D. BROUWER | 2.2 | |
| 4 | 3 | MARIEKE'S BOYBAS CREBAS · B.J. CREBAS | BAS CREBAS | B.J. CREBAS | 6 | |
| 5 | 5 | JASON DARKGUNTHER LOIX · G.J.P. LOIX | GUNTHER LOIX | G.J.P. LOIX | 3.4 | |
| 6 | 6 | JELISSA DES MONTSMme ROSALIE JANSSEN · R.C.M. JANSSEN | Mme ROSALIE JANSSEN | R.C.M. JANSSEN | 60 | |
| 7 | 8 | KATYUSHAJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 23 | |
| — | 2 | L'ESPOIR DU PARCMichael Nimczyk · H.A.J. GRIFT | Michael Nimczyk | H.A.J. GRIFT | 15 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 1 | €31.00 |
| Combination | Per €1.00 |
|---|---|
| 1 | €5.30 |
| 7 | €2.00 |
| 4 | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 1 - 7 | €139.90 |
| Combination | Per €1.00 |
|---|---|
| 1 - 7 | €16.60 |
| 1 - 4 | €18.60 |
| 7 - 4 | €6.70 |
| Combination | Per €1.00 |
|---|---|
| 1 - 7 - 4 | €121.10 |
| Combination | Per €1.00 |
|---|---|
| 1 - 7 - 4 - 3 | €1,681.80 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets