Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 | €3.40 |
WOLVEGA · Pays-BasOff 20:00Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | ROYAL EXPRESSJIM VELDMAN · P.J.P. HAGOORT | JIM VELDMAN | P.J.P. HAGOORT | 3.4 | |
| 2 | 2 | RANOMI DI QUATTRODION TESSELAAR · D.P. TESSELAAR | DION TESSELAAR | D.P. TESSELAAR | 6.7 | |
| 3 | 8 | RIVERSIDE DIAMONDJEFFREY MIERAS · D.P. TESSELAAR | JEFFREY MIERAS | D.P. TESSELAAR | 40 | |
| 4 | 3 | RIBERA RENKAJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 9.8 | |
| 5 | 7 | REGINA WESCCOMICHAEL NIMCZYK · W. NIMCZYK | MICHAEL NIMCZYK | W. NIMCZYK | 4.7 | |
| — | 1 | MENDOZA CABIRATDANNY BROUWER · D. BROUWER | DANNY BROUWER | D. BROUWER | 4.1 | Disqualified (gait) |
| — | 4 | REGINACHIEL WILDHAGEN · M.J.H. WILDHAGEN | CHIEL WILDHAGEN | M.J.H. WILDHAGEN | 14 | Disqualified (gait) |
| — | 5 | RODLUVAN NEWPORTTHOMAS BOS · T. BOS | THOMAS BOS | T. BOS | 20 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 6 | €3.40 |
| Combination | Per €1.00 |
|---|---|
| 6 | €1.80 |
| 2 | €3.00 |
| 8 | €7.00 |
| Combination | Per €1.00 |
|---|---|
| 6 - 2 | €18.00 |
| Combination | Per €1.00 |
|---|---|
| 6 - 2 | €8.20 |
| 6 - 8 | €18.30 |
| 2 - 8 | €17.00 |
| Combination | Per €1.00 |
|---|---|
| 6 - 2 - 8 | €85.30 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets