Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 10 | €7.00 |
MONS (GHLIN) · BelgiqueOff 20:20Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | TRES WINNERGUNTHER LOIX · GUNTHER LOIX | GUNTHER LOIX | GUNTHER LOIX | 7 | |
| 2 | 14 | RAJAH RISJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 1.7 | |
| 3 | 9 | L'ETERNEL ESPOIRMme SANDRA VAN IMPE · SANDRA VAN IMPE | Mme SANDRA VAN IMPE | SANDRA VAN IMPE | 54 | |
| 4 | 5 | TIQUILA VIBENICO DHAENENS · GILLIAN DOMECYN | NICO DHAENENS | GILLIAN DOMECYN | 76 | |
| 5 | 1 | IDILLIACO D'ARCLIEVEN CANNAERT · LIEVEN CANNAERT | LIEVEN CANNAERT | LIEVEN CANNAERT | 24 | |
| 6 | 4 | ROSEY HALLMARNIX DE GROOTE · KURT CLAEYS | MARNIX DE GROOTE | KURT CLAEYS | 180 | |
| 7 | 12 | SUMMERLOVEFRANCIS NEIRINCK · JOACHIM CLYNCKE | FRANCIS NEIRINCK | JOACHIM CLYNCKE | 88 | |
| 8 | 11 | SICEROGILLES WILLEMS · GLENN VONCK | GILLES WILLEMS | GLENN VONCK | 199 | |
| 9 | 16 | I'MAGOD OLDFIELDBJORN DE KONINCK · ERIC VERVONDEL | BJORN DE KONINCK | ERIC VERVONDEL | 279 | |
| — | 2 | LIZZY D'YVESLUDOVIC DEHUT · LUDOVIC DEHUT | LUDOVIC DEHUT | LUDOVIC DEHUT | 23 | Disqualified (gait) |
| — | 3 | TRADERS DLMARC HUYGENS · INGEBORG HUYGENS-DE WITTE | MARC HUYGENS | INGEBORG HUYGENS-DE WITTE | 21 | Disqualified (gait) |
| — | 6 | LADY GESIGNACE D'HAESE · KURT GOETHALS | IGNACE D'HAESE | KURT GOETHALS | 18 | Disqualified (gait) |
| — | 7 | LUNELLAPIERRE YVES LESNE · PIERRE YVES LESNE | PIERRE YVES LESNE | PIERRE YVES LESNE | 261 | Disqualified (gait) |
| — | 8 | NEW YEAR'S DAYPAVEL TAMSIN · YANNICK DESMET | PAVEL TAMSIN | YANNICK DESMET | 167 | Disqualified (gait) |
| — | 13 | REPLAY DES DFREDERIC DEHUT · FREDERIC DEHUT | FREDERIC DEHUT | FREDERIC DEHUT | 6.5 | Disqualified (gait) |
| — | 15 | TREKJULES VAN DEN PUTTE · ANDY VAN IMPE | JULES VAN DEN PUTTE | ANDY VAN IMPE | 33 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 10 | €7.00 |
| Combination | Per €1.00 |
|---|---|
| 10 | €2.00 |
| 14 | €1.40 |
| 9 | €5.40 |
| Combination | Per €1.00 |
|---|---|
| 10 - 14 | €4.90 |
| Combination | Per €1.00 |
|---|---|
| 10 - 14 | €4.20 |
| 10 - 9 | €16.40 |
| 14 - 9 | €10.00 |
| Combination | Per €1.00 |
|---|---|
| 10 - 14 | €3.20 |
| 10 - 9 | €3.20 |
| 10 - 5 | €3.20 |
| 14 - 9 | €3.20 |
| 14 - 5 | €3.20 |
| 9 - 5 | €3.20 |
| Combination | Per €1.00 |
|---|---|
| 10 - 14 - 9 | €58.40 |
| Combination | Per €1.00 |
|---|---|
| en 410 - 14 - 9 - 5 | €283.50 |
| en 510 - 14 - 9 - 5 | €56.70 |
| en 610 - 14 - 9 - 5 | €18.90 |
| en 710 - 14 - 9 - 5 | €8.10 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets