Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 4 | €7.10 |
MONS (GHLIN) · BelgiqueOff 18:37Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | JUMBO STARGILLES WILLEMS · NIC WILLEMS | GILLES WILLEMS | NIC WILLEMS | 7.1 | |
| 2 | 1 | KEEP THE FAITHMme LINDSAY CELIS · GUIDO LAUREYS | Mme LINDSAY CELIS | GUIDO LAUREYS | 4.8 | |
| 3 | 12 | JANICE DE JANAJULES VAN DEN PUTTE · JEAN DANEAU | JULES VAN DEN PUTTE | JEAN DANEAU | 3.8 | |
| 4 | 14 | KALINE DE LAHAYEMme HANNA HUYGENS · INGEBORG HUYGENS-DE WITTE | Mme HANNA HUYGENS | INGEBORG HUYGENS-DE WITTE | 5.6 | |
| 5 | 10 | HERVOR JENILOULIEVEN CANNAERT · GEERT ALLAERT | LIEVEN CANNAERT | GEERT ALLAERT | 27 | |
| 6 | 13 | ISURAJOS VERBEECK · PIERRE YVES LESNE | JOS VERBEECK | PIERRE YVES LESNE | 41 | |
| 7 | 9 | J'ADORE DES FANESFRANCIS NEIRINCK · FILIP GHEKIERE | FRANCIS NEIRINCK | FILIP GHEKIERE | 7.3 | |
| 8 | 6 | HAPPY PONT ROYALDRIES DEVOLDER · LAURIE COPPENOLLE | DRIES DEVOLDER | LAURIE COPPENOLLE | 90 | |
| 9 | 2 | HELLO CHARLYBJORN VAN GHELEWE · GILLES CANNAERT | BJORN VAN GHELEWE | GILLES CANNAERT | 40 | |
| 10 | 5 | KESIOMIKE LENDERS · MIKE LENDERS | MIKE LENDERS | MIKE LENDERS | 23 | |
| 11 | 16 | KABOBBY SANTDANIEL DECRUYENAERE · DANIEL DECRUYENAERE | DANIEL DECRUYENAERE | DANIEL DECRUYENAERE | 191 | |
| 12 | 15 | KANON OXFORDNICO DHAENENS · FILIP GHEKIERE | NICO DHAENENS | FILIP GHEKIERE | 139 | |
| 13 | 3 | LAUSANNEZMARC MOES · BART ROTSAERT | MARC MOES | BART ROTSAERT | 29 | |
| — | 7 | KEZIRA DE LINELUCKA STAEL · LUCKA STAEL | LUCKA STAEL | LUCKA STAEL | 59 | Disqualified (gait) |
| — | 8 | LIVRE BLANCBJORN DE KONINCK · ERIC VERVONDEL | BJORN DE KONINCK | ERIC VERVONDEL | 164 | Disqualified (gait) |
| — | 11 | FUSAINLYNUS LANNOO · GILBERT SMESSAERT | LYNUS LANNOO | GILBERT SMESSAERT | 120 | Distance |
| Combination | Per €1.00 |
|---|---|
| 4 | €7.10 |
| Combination | Per €1.00 |
|---|---|
| 4 | €1.70 |
| 1 | €1.50 |
| 12 | €1.50 |
| Combination | Per €1.00 |
|---|---|
| 4 - 1 | €13.10 |
| Combination | Per €1.00 |
|---|---|
| 4 - 1 | €3.70 |
| 4 - 12 | €5.00 |
| 1 - 12 | €3.80 |
| Combination | Per €1.00 |
|---|---|
| 4 - 1 | €1.20 |
| 4 - 12 | €1.20 |
| 4 - 14 | €1.20 |
| 1 - 12 | €1.20 |
| 1 - 14 | €1.20 |
| 12 - 14 | €1.20 |
| Combination | Per €1.00 |
|---|---|
| 4 - 1 - 12 | €11.00 |
| Combination | Per €1.00 |
|---|---|
| en 44 - 1 - 12 - 14 | €5.40 |
| en 54 - 1 - 12 - 14 | €1.80 |
| en 64 - 1 - 12 - 14 | €1.20 |
| en 74 - 1 - 12 - 14 | €1.10 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets