Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 10 | €3.40 |
MONS (GHLIN) · BelgiqueOff 19:47Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | SNOW BIRD LOVEGUNTHER LOIX · GUNTHER LOIX | GUNTHER LOIX | GUNTHER LOIX | 3.4 | |
| 2 | 2 | TEQUILA EKRISTOF DEPUYDT · FILIP GHEKIERE | KRISTOF DEPUYDT | FILIP GHEKIERE | 9.6 | |
| 3 | 1 | MYSTERY SMARC HUYGENS · INGEBORG HUYGENS-DE WITTE | MARC HUYGENS | INGEBORG HUYGENS-DE WITTE | 51 | |
| 4 | 13 | LOTUS EVSEB. VAN HAUWERMEIREN · LUCIEN ROMBAUT | SEB. VAN HAUWERMEIREN | LUCIEN ROMBAUT | 79 | |
| 5 | 14 | LOCKDOWN POWERBJORN VAN GHELEWE · YVAN TEERLINCK | BJORN VAN GHELEWE | YVAN TEERLINCK | 204 | |
| 6 | 11 | RODDY MOMMme HANNA HUYGENS · INGEBORG HUYGENS-DE WITTE | Mme HANNA HUYGENS | INGEBORG HUYGENS-DE WITTE | 48 | |
| 7 | 7 | LEADER DE VAUVILLEJOS VERBEECK · FILIP GHEKIERE | JOS VERBEECK | FILIP GHEKIERE | 46 | |
| 8 | 12 | LITTLEBOY D'HOLLOWLIEVEN CANNAERT · LAURIE COPPENOLLE | LIEVEN CANNAERT | LAURIE COPPENOLLE | 294 | |
| 9 | 4 | ONA TER PUTTENFRANCIS NEIRINCK · LUC VAN DER MEERSCH | FRANCIS NEIRINCK | LUC VAN DER MEERSCH | 19 | |
| 10 | 6 | RAPTOR LGGILLES WILLEMS · YVAN TEERLINCK | GILLES WILLEMS | YVAN TEERLINCK | 63 | |
| 11 | 15 | FEELS LIKE FOREVER (SE)MIKE LENDERS · MIKE LENDERS | MIKE LENDERS | MIKE LENDERS | 6.3 | |
| 12 | 9 | MANCHESTERLUCKA STAEL · LUCKA STAEL | LUCKA STAEL | LUCKA STAEL | 52 | |
| — | 3 | OTTO BEUCKENSWIJKJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 6.2 | Disqualified (gait) |
| — | 5 | SILVER JACKJULES VAN DEN PUTTE · ALAIN ROUSSEL | JULES VAN DEN PUTTE | ALAIN ROUSSEL | 4 | Disqualified (gait) |
| — | 8 | VASTERBO KISMETDRIES DEVOLDER · GERT-JAN DECOCK | DRIES DEVOLDER | GERT-JAN DECOCK | 143 |
| Combination | Per €1.00 |
|---|---|
| 10 | €3.40 |
| Combination | Per €1.00 |
|---|---|
| 10 | €1.70 |
| 2 | €2.50 |
| 1 | €8.60 |
| Combination | Per €1.00 |
|---|---|
| 10 - 2 | €14.40 |
| Combination | Per €1.00 |
|---|---|
| 10 - 2 | €7.30 |
| 10 - 1 | €20.50 |
| 2 - 1 | €17.90 |
| Combination | Per €1.00 |
|---|---|
| 10 - 2 | €10.00 |
| 10 - 1 | €10.00 |
| 10 - 13 | €10.00 |
| 2 - 1 | €10.00 |
| 2 - 13 | €10.00 |
| 1 - 13 | €10.00 |
| Combination | Per €1.00 |
|---|---|
| 10 - 2 - 1 | €219.50 |
| Combination | Per €1.00 |
|---|---|
| en 410 - 2 - 1 - 13 | €367.50 |
| en 510 - 2 - 1 - 13 | €73.50 |
| en 610 - 2 - 1 - 13 | €24.50 |
| en 710 - 2 - 1 - 13 | €10.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets