Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €7.10 |
STRAUBING · ALLEMAGNEOff 19:38Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | LUKE DANESMme FRANZL LENA · J. FRANZL | Mme FRANZL LENA | J. FRANZL | 7.1 | |
| 2 | 6 | ROMASHKABACHMEIER GEORG · G. BACHMEIER | BACHMEIER GEORG | G. BACHMEIER | 44 | |
| 3 | 10 | GREAT DARKNESS FIREMme BOCK MARISA · R. PLETSCHACHER | Mme BOCK MARISA | R. PLETSCHACHER | 16 | |
| 4 | 8 | NEPTUNE NEWPORTMme ERTEL JULIA · J. ERTEL | Mme ERTEL JULIA | J. ERTEL | 37 | |
| — | 2 | CRAZY GAAGAA RLMme MAKINEN PINJA · R. PLETSCHACHER | Mme MAKINEN PINJA | R. PLETSCHACHER | 53 | Disqualified (gait) |
| NR | 3 | VELTEN STELLAMme BISS ANJA · S. WEINBERGER | Mme BISS ANJA | S. WEINBERGER | — | Non-runner |
| NR | 4 | MISS JHONSFISCHER CHRISTOPH · A. GEINEDER | FISCHER CHRISTOPH | A. GEINEDER | — | Non-runner |
| — | 5 | ONATA FORTUNAGEINEDER ANDREAS · A. GEINEDER | GEINEDER ANDREAS | A. GEINEDER | 90 | Disqualified (gait) |
| — | 7 | KIANPLETSCHACHER ROBERT · R. PLETSCHACHER | PLETSCHACHER ROBERT | R. PLETSCHACHER | 6.6 | Disqualified (gait) |
| — | 9 | ILLYPOP BARFRANZL JOSEF · J. FRANZL | FRANZL JOSEF | J. FRANZL | 1.4 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 1 | €7.10 |
| Combination | Per €1.00 |
|---|---|
| 1 | €1.90 |
| 6 | €4.50 |
| 10 | €2.60 |
| Combination | Per €1.00 |
|---|---|
| 1 - 6 | €65.50 |
| Combination | Per €1.00 |
|---|---|
| 1 - 6 | €12.20 |
| 1 - 10 | €5.40 |
| 6 - 10 | €17.40 |
| Combination | Per €1.00 |
|---|---|
| 1 - 6 | €4.60 |
| 1 - 10 | €4.60 |
| 1 - 8 | €4.60 |
| 6 - 10 | €4.60 |
| 6 - 8 | €4.60 |
| 10 - 8 | €4.60 |
| Combination | Per €1.00 |
|---|---|
| 1 - 6 - 10 | €45.40 |
| Combination | Per €1.00 |
|---|---|
| en 41 - 6 - 10 - 8 | €46.50 |
| en 51 - 6 - 10 - 8 | €9.30 |
| en 61 - 6 - 10 - 8 | €3.10 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets