Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 | €4.40 |
STRAUBING · ALLEMAGNEOff 19:06Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | FLY HOMEGEINEDER MARTIN CH. · A. GEINEDER | GEINEDER MARTIN CH. | A. GEINEDER | 4.4 | |
| 2 | 10 | UNFINISHED BUSINESSHIENDLMEIER STEFAN · M. SCHUB | HIENDLMEIER STEFAN | M. SCHUB | 2.6 | |
| 3 | 9 | EXCELLENT GRANDCRU (FR)PRILLER BENJAMIN · K. MULLER | PRILLER BENJAMIN | K. MULLER | 8.3 | |
| 4 | 2 | VAIANALORENZ HERBERT · H. LORENZ | LORENZ HERBERT | H. LORENZ | 8.6 | |
| 5 | 3 | RIBANNAMme GRUBER ANNA · H. BLAHA | Mme GRUBER ANNA | H. BLAHA | 51 | |
| 6 | 7 | IDEOLOGSCHWAIGER VITUS · M. VOLF | SCHWAIGER VITUS | M. VOLF | 9.2 | |
| 7 | 5 | JIVAGO DU GERSFRICK MAXIMILIAN · A. GEINEDER | FRICK MAXIMILIAN | A. GEINEDER | 50 | |
| 8 | 4 | GLORY CGMme GEINEDER ROMINA · A. GEINEDER | Mme GEINEDER ROMINA | A. GEINEDER | 18 | |
| 9 | 1 | AYRAVOIGT CHRISTIAN · S. WEINBERGER | VOIGT CHRISTIAN | S. WEINBERGER | 10 | |
| NR | 6 | IT'S MEMme WIESNER JULIA · S. KIESLINGER | Mme WIESNER JULIA | S. KIESLINGER | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 8 | €4.40 |
| Combination | Per €1.00 |
|---|---|
| 8 | €1.60 |
| 10 | €1.30 |
| 9 | €1.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 10 | €3.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 10 | €2.20 |
| 8 - 9 | €4.40 |
| 10 - 9 | €3.40 |
| Combination | Per €1.00 |
|---|---|
| 8 - 10 | €1.30 |
| 8 - 9 | €1.30 |
| 8 - 2 | €1.30 |
| 10 - 9 | €1.30 |
| 10 - 2 | €1.30 |
| 9 - 2 | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 8 - 10 - 9 | €6.10 |
| Combination | Per €1.00 |
|---|---|
| en 48 - 10 - 9 - 2 | €9.30 |
| en 58 - 10 - 9 - 2 | €2.60 |
| en 68 - 10 - 9 - 2 | €1.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets