Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 | €43.10 |
STRAUBING · ALLEMAGNEOff 17:31Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | SLYPRILLER BENJAMIN · D. SCHUCH | PRILLER BENJAMIN | D. SCHUCH | 43 | |
| 2 | 9 | LENNARTHSCHWAIGER VITUS · M. VOLF | SCHWAIGER VITUS | M. VOLF | 24 | |
| 3 | 3 | UBERLANDIAGEINEDER MARTIN CH. · A. GEINEDER | GEINEDER MARTIN CH. | A. GEINEDER | 1.5 | |
| 4 | 5 | SPEEDY ELA SUMme WIESNER JULIA · R. PLETSCHACHER | Mme WIESNER JULIA | R. PLETSCHACHER | 11 | |
| 5 | 8 | BEST OF JOKERORTNER ALOIS · E. ORTNER | ORTNER ALOIS | E. ORTNER | 12 | |
| 6 | 2 | RINGO LA ROQUEMme SCHULZ DR.CONNY · R. PLETSCHACHER | Mme SCHULZ DR.CONNY | R. PLETSCHACHER | 68 | |
| 7 | 7 | GRI BARACKTUSCHER HERBERT · H. TUSCHER | TUSCHER HERBERT | H. TUSCHER | 15 | |
| 8 | 4 | ROZMARINBACHMEIER GEORG · G. BACHMEIER | BACHMEIER GEORG | G. BACHMEIER | 25 | |
| — | 1 | DELAWARE BROFRICK MAXIMILIAN · A. GEINEDER | FRICK MAXIMILIAN | A. GEINEDER | 11 | Disqualified (gait) |
| — | 10 | L'ULTIME ESPOIRMme GEINEDER ROMINA · A. GEINEDER | Mme GEINEDER ROMINA | A. GEINEDER | 20 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 6 | €43.10 |
| Combination | Per €1.00 |
|---|---|
| 6 | €6.20 |
| 9 | €3.60 |
| 3 | €1.40 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €204.20 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €25.10 |
| 6 - 3 | €9.70 |
| 9 - 3 | €8.60 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €3.60 |
| 6 - 3 | €3.60 |
| 6 - 5 | €3.60 |
| 9 - 3 | €3.60 |
| 9 - 5 | €3.60 |
| 3 - 5 | €3.60 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 - 3 | €51.70 |
| Combination | Per €1.00 |
|---|---|
| en 46 - 9 - 3 - 5 | €178.50 |
| en 56 - 9 - 3 - 5 | €35.70 |
| en 66 - 9 - 3 - 5 | €11.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets