Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 7 | €1.70 |
KRIEAU (VIENNE) · AUTRICHEOff 18:09Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | POWER MYSTICGERHARD MAYR · CORNELIA MAYR | GERHARD MAYR | CORNELIA MAYR | 1.7 | |
| 2 | 10 | GRACIASGREGOR KRENMAYR · GREGOR KRENMAYR | GREGOR KRENMAYR | GREGOR KRENMAYR | 7.5 | |
| 3 | 4 | TERRIFIC TILEGERHARD OBERMAIER · GERHARD OBERMAIER | GERHARD OBERMAIER | GERHARD OBERMAIER | 14 | |
| 4 | 2 | GISELLE MSSTHOMAS PRIBIL · PETER SCHWARZLMULLER | THOMAS PRIBIL | PETER SCHWARZLMULLER | 15 | |
| 5 | 3 | HAWAII VENUSWOLFGANG RUTH · WOLFGANG RUTH | WOLFGANG RUTH | WOLFGANG RUTH | 19 | |
| 6 | 6 | NEMICO A.M.DOMINIK DUDA · DOMINIK DUDA | DOMINIK DUDA | DOMINIK DUDA | 18 | |
| 7 | 8 | MERCI SHERIEHUBERT BRANDSTATTER · SASCHA FISCHER | HUBERT BRANDSTATTER | SASCHA FISCHER | 7.8 | |
| 8 | 5 | GRACIE VENUSMATTHIAS SCHAMBECK · JOHANN LICHTENWORTHER | MATTHIAS SCHAMBECK | JOHANN LICHTENWORTHER | 83 | |
| 9 | 1 | FLASH OVERERICH HANDLOS · HEINZ WURZIAN | ERICH HANDLOS | HEINZ WURZIAN | 89 | |
| 10 | 9 | POWER BE WINMme CORNELIA MAYR · CORNELIA MAYR | Mme CORNELIA MAYR | CORNELIA MAYR | 18 |
| Combination | Per €1.00 |
|---|---|
| 7 | €1.70 |
| Combination | Per €1.00 |
|---|---|
| 7 | €1.50 |
| 10 | €1.80 |
| 4 | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 7 - 10 | €5.20 |
| Combination | Per €1.00 |
|---|---|
| 7 - 10 | €3.60 |
| 7 - 4 | €3.60 |
| 10 - 4 | €6.90 |
| Combination | Per €1.00 |
|---|---|
| 7 - 10 | €2.50 |
| 7 - 4 | €2.50 |
| 7 - 2 | €2.50 |
| 10 - 4 | €2.50 |
| 10 - 2 | €2.50 |
| 4 - 2 | €2.50 |
| Combination | Per €1.00 |
|---|---|
| 7 - 10 - 4 | €20.20 |
| Combination | Per €1.00 |
|---|---|
| en 47 - 10 - 4 - 2 | €39.00 |
| en 57 - 10 - 4 - 2 | €7.80 |
| en 67 - 10 - 4 - 2 | €2.60 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets