Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 7 | €2.10 |
KRIEAU (VIENNE) · AUTRICHEOff 19:18Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | DARLING VENUSGREGOR KRENMAYR · GREGOR KRENMAYR | GREGOR KRENMAYR | GREGOR KRENMAYR | 2.1 | |
| 2 | 3 | NAZAREKLAUS DRESEL · GREGOR KRENMAYR | KLAUS DRESEL | GREGOR KRENMAYR | 3.7 | |
| 3 | 5 | LINDSAY VENUSMATTHIAS SCHAMBECK · JOHANN LICHTENWORTHER | MATTHIAS SCHAMBECK | JOHANN LICHTENWORTHER | 16 | |
| 4 | 6 | MONDSTERN EMTHOMAS PRIBIL · GREGOR KRENMAYR | THOMAS PRIBIL | GREGOR KRENMAYR | 42 | |
| 5 | 4 | HIGH KITEJOHAN BUIJS · JOHAN BUIJS | JOHAN BUIJS | JOHAN BUIJS | 69 | |
| 6 | 9 | MISTERGOODNEWSCHRISTIAN HOBART · KARL HOBART | CHRISTIAN HOBART | KARL HOBART | 30 | |
| 7 | 1 | MAINTIENDREZ AMISHANS ORTNER · JOHAN BUIJS | HANS ORTNER | JOHAN BUIJS | 102 | |
| 8 | 2 | RUNNING BOFRANZ KONLECHNER · FRANZ KONLECHNER | FRANZ KONLECHNER | FRANZ KONLECHNER | 7.3 | |
| — | 8 | TANITHAGERHARD MAYR · CORNELIA MAYR | GERHARD MAYR | CORNELIA MAYR | 7.6 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 7 | €2.10 |
| Combination | Per €1.00 |
|---|---|
| 7 | €1.10 |
| 3 | €1.30 |
| 5 | €1.90 |
| Combination | Per €1.00 |
|---|---|
| 7 - 3 | €3.10 |
| Combination | Per €1.00 |
|---|---|
| 7 - 3 | €1.80 |
| 7 - 5 | €2.70 |
| 3 - 5 | €3.30 |
| Combination | Per €1.00 |
|---|---|
| 7 - 3 - 5 | €6.90 |
| Combination | Per €1.00 |
|---|---|
| 7 - 3 - 5 - 6 | €166.00 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets