Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 7 | €3.10 |
CONCEPCION · ChiliOff 21:04Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | MUY DONOSOGUSTAVO VERA · EDUARDO S. GONZALEZ | GUSTAVO VERA | EDUARDO S. GONZALEZ | 3.1 | |
| 2 | 1 | PECADO INCONFESABLEVICENTE ALEXANDER MARDONES GONZA · CARLOS MARCELO CORDOVA ARAYA | VICENTE ALEXANDER MARDONES GONZA | CARLOS MARCELO CORDOVA ARAYA | 8.7 | |
| 3 | 5 | CORONADOLUIS AROS HARVEY · CARLOS MIGUEL NORAMBUENA | LUIS AROS HARVEY | CARLOS MIGUEL NORAMBUENA | 11 | |
| 4 | 6 | KASHGARLUIS EDUARDO ROJAS ARANGUREN · CARLOS MIGUEL NORAMBUENA | LUIS EDUARDO ROJAS ARANGUREN | CARLOS MIGUEL NORAMBUENA | 6.9 | |
| 5 | 2 | BIG REDIVAN CARCAMO · FRANCISCO C. SAAVEDRA | IVAN CARCAMO | FRANCISCO C. SAAVEDRA | 24 | |
| 6 | 8 | MI NINA QUERIDAJAIME ADOLFO MINO FICA · LUIS G. SOTO E. | JAIME ADOLFO MINO FICA | LUIS G. SOTO E. | 6.2 | |
| 7 | 4 | LOCO Y DEMENTEJOSE MANUEL MOYA SEPULVEDA · EVARISTO ALARCON J. | JOSE MANUEL MOYA SEPULVEDA | EVARISTO ALARCON J. | 7.1 | |
| 8 | 3 | COPAYAPUANDRES VEGA PEREZ JANS · LUIS G. SOTO E. | ANDRES VEGA PEREZ JANS | LUIS G. SOTO E. | 7.4 |
| Combination | Per €1.00 |
|---|---|
| 7 | €3.10 |
| Combination | Per €1.00 |
|---|---|
| 7 | €1.80 |
| 1 | €3.40 |
| 5 | €4.00 |
| Combination | Per €1.00 |
|---|---|
| 7 - 1 | €14.20 |
| Combination | Per €1.00 |
|---|---|
| 7 - 1 | €4.90 |
| 7 - 5 | €7.30 |
| 1 - 5 | €9.60 |
| Combination | Per €1.00 |
|---|---|
| 7 - 1 - 5 | €43.20 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets