Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €4.80 |
CONCEPCION · ChiliOff 20:33Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | GOLDEN WARRIORBENJAMIN DIAZ · HECTOR CH ARTEAGA | BENJAMIN DIAZ | HECTOR CH ARTEAGA | 4.8 | |
| 2 | 4 | CHARMING STARLUIS AROS HARVEY · CARLOS MIGUEL NORAMBUENA | LUIS AROS HARVEY | CARLOS MIGUEL NORAMBUENA | 3.3 | |
| 3 | 7 | BY THE BOOKANYELO GERMAN SOTO GARCES · HECTOR CH ARTEAGA | ANYELO GERMAN SOTO GARCES | HECTOR CH ARTEAGA | 21 | |
| 4 | 2 | LUDMILAJUAN A. CAMPOS · REINALDO BELLO | JUAN A. CAMPOS | REINALDO BELLO | 10 | |
| 5 | 6 | MACKLINVICENTE ALEXANDER MARDONES GONZA · CARLOS MARCELO CORDOVA ARAYA | VICENTE ALEXANDER MARDONES GONZA | CARLOS MARCELO CORDOVA ARAYA | 15 | |
| 6 | 8 | LA RECAUDADORAGABRIEL URZUA · ALEX S. CEA | GABRIEL URZUA | ALEX S. CEA | 15 | |
| — | 3 | CEDERICJAIME ADOLFO MINO FICA · CARLOS MIGUEL NORAMBUENA | JAIME ADOLFO MINO FICA | CARLOS MIGUEL NORAMBUENA | 2.8 | Pulled up |
| NR | 5 | AMERICAN BUNNYJELY BRAYAN BARRIL CURIN · EVARISTO ALARCON J. | JELY BRAYAN BARRIL CURIN | EVARISTO ALARCON J. | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 1 | €4.80 |
| Combination | Per €1.00 |
|---|---|
| 1 | €1.80 |
| 4 | €1.50 |
| 7 | €3.60 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 | €13.10 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 | €4.40 |
| 1 - 7 | €12.90 |
| 4 - 7 | €11.70 |
| 1 NP4 - NR | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 - 7 | €39.70 |
| 1 NP1 - 4 - NR | €19.20 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets