Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 | €82.60 |
MAUQUENCHY · FRANCEOff 19:35Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | ILOWA D'OHARAL. LEGRAND · S. HARDY | L. LEGRAND | S. HARDY | 82 | |
| 2 | 7 | ISIDORO DIDANG. DONIO · M. DONIO | G. DONIO | M. DONIO | 43 | |
| 3 | 6 | INDY PIQUENARDD. LOCQUENEUX · D. LOCQUENEUX | D. LOCQUENEUX | D. LOCQUENEUX | 2.5 | |
| 4 | 17 | IDEAL MOSSAJ. VANMEERBECK · Sté. Ent. Jonathan VANMEERBECK | J. VANMEERBECK | Sté. Ent. Jonathan VANMEERBECK | 15 | |
| 5 | 1 | INSOMNIA ERCAT. OUVRIE · F. LEDOUX | T. OUVRIE | F. LEDOUX | 21 | |
| 6 | 14 | IMPACT SPORTE. DE JESUS · D. KUMPEN | E. DE JESUS | D. KUMPEN | 6.8 | |
| 7 | 15 | IPSO D'AVIGNEREPH. DAUGEARD · PH. DAUGEARD | PH. DAUGEARD | PH. DAUGEARD | 47 | |
| 8 | 9 | ILLICO FLIGNYMlle NOEMIE HARDY · S. HARDY | Mlle NOEMIE HARDY | S. HARDY | 63 | |
| 9 | 13 | ITALICAL.J. LEGROS · J.M. LEGROS | L.J. LEGROS | J.M. LEGROS | 3.9 | |
| 10 | 3 | HARLEY DE JANEIROPH. MASSCHAELE · P. GODEY | PH. MASSCHAELE | P. GODEY | 66 | |
| 11 | 12 | IOHANNA THIEBENP. HOUEL · Ph.J. POISSON | P. HOUEL | Ph.J. POISSON | 126 | |
| 12 | 18 | GOLD DE CHIMAYT. PELGRIMS · W. MICHIELS | T. PELGRIMS | W. MICHIELS | 62 | |
| 13 | 2 | HAVANA MOSTG. MOINON · G. MOINON | G. MOINON | G. MOINON | 134 | |
| 14 | 4 | IOLASP. OLLITRAULT · E. VARIN | P. OLLITRAULT | E. VARIN | 44 | |
| 15 | 16 | HORACIO DE CERISYS. BAUDE · P. PICOT | S. BAUDE | P. PICOT | 24 | |
| 16 | 10 | HOUBLON BLEUCH. NICOLE · R. CHAUSSIER | CH. NICOLE | R. CHAUSSIER | 106 | |
| NR | 5 | HUTA JAZZF. LAGADEUC · V. VIEL | F. LAGADEUC | V. VIEL | — | Non-runner |
| — | 11 | IYARJ.PH. BORODAJKO · J.PH. BORODAJKO | J.PH. BORODAJKO | J.PH. BORODAJKO | 31 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 8 | €82.60 |
| Combination | Per €1.00 |
|---|---|
| 8 | €13.20 |
| 7 | €6.90 |
| 6 | €1.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 7 | €2,114.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 7 | €86.60 |
| 8 - 6 | €50.40 |
| 7 - 6 | €14.20 |
| 1 NP6 - NR | €4.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 7 | €15.60 |
| 8 - 6 | €15.60 |
| 8 - 17 | €15.60 |
| 7 - 6 | €15.60 |
| 7 - 17 | €15.60 |
| 6 - 17 | €15.60 |
| 1 NP8 - NR | €4.60 |
| 1 NP7 - NR | €4.60 |
| 1 NP6 - NR | €4.60 |
| 1 NP17 - NR | €4.60 |
| Combination | Per €1.00 |
|---|---|
| 8 | €35.30 |
| 8 - NR | €35.30 |
| Combination | Per €1.00 |
|---|---|
| en 48 - 7 - 6 - 17 | No winner |
| en 58 - 7 - 6 - 17 | €174.30 |
| en 68 - 7 - 6 - 17 | €58.10 |
| en 78 - 7 - 6 - 17 | €24.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets