Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 | €63.40 |
WOLVEGA · Pays-BasOff 21:03Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | SIAN KA'AN SBJEFFREY MIERAS · D.P. TESSELAAR | JEFFREY MIERAS | D.P. TESSELAAR | 63 | |
| 2 | 7 | SJAAK B BOKODANNY BROUWER · D. BROUWER | DANNY BROUWER | D. BROUWER | 9.5 | |
| 3 | 5 | SISI HAZELAARMICHAEL NIMCZYK · D.P. TESSELAAR | MICHAEL NIMCZYK | D.P. TESSELAAR | 40 | |
| 4 | 8 | SILVER GIRL BOKODION TESSELAAR · D.P. TESSELAAR | DION TESSELAAR | D.P. TESSELAAR | 44 | |
| 5 | 10 | SPECIAL SCHERMERFRANS VAN DER BLONK · F.W. VAN DER BLONK | FRANS VAN DER BLONK | F.W. VAN DER BLONK | 156 | |
| 6 | 11 | SHIVA JABIJAN BAAS · J. BAAS | JAN BAAS | J. BAAS | 133 | |
| — | 1 | SALINA MEERSWALJAAP VAN RIJN · L.J. MOLLEMA | JAAP VAN RIJN | L.J. MOLLEMA | 2.2 | Disqualified (gait) |
| — | 2 | SHIKARA BOKOKEVIN VAN DER LINDEN · D.P. TESSELAAR | KEVIN VAN DER LINDEN | D.P. TESSELAAR | 2.2 | Disqualified (gait) |
| — | 3 | SOIT BOKOJIM VELDMAN · P.J.P. HAGOORT | JIM VELDMAN | P.J.P. HAGOORT | 20 | Disqualifie poteau galop |
| — | 4 | SARATOGA BOKOFloris Vandenabele · P.J.P. HAGOORT | Floris Vandenabele | P.J.P. HAGOORT | 60 | Disqualified (gait) |
| — | 9 | SABRINA FLEVODAVID GRUNDMANN · D.P. TESSELAAR | DAVID GRUNDMANN | D.P. TESSELAAR | 119 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 6 | €63.40 |
| Combination | Per €1.00 |
|---|---|
| 6 | €12.90 |
| 7 | €3.00 |
| 5 | €7.00 |
| Combination | Per €1.00 |
|---|---|
| 6 - 7 | €101.80 |
| Combination | Per €1.00 |
|---|---|
| 6 - 7 | €19.70 |
| 6 - 5 | €20.90 |
| 7 - 5 | €13.10 |
| Combination | Per €1.00 |
|---|---|
| 6 - 7 | €13.70 |
| 6 - 5 | €13.70 |
| 6 - 8 | €13.70 |
| 7 - 5 | €13.70 |
| 7 - 8 | €13.70 |
| 5 - 8 | €13.70 |
| Combination | Per €1.00 |
|---|---|
| 6 - 7 - 5 | €664.80 |
| Combination | Per €1.00 |
|---|---|
| en 46 - 7 - 5 - 8 | No winner |
| en 56 - 7 - 5 - 8 | €53.70 |
| en 66 - 7 - 5 - 8 | €17.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets