Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 3 | €2.00 |
AVENCHES · SUISSEOff 12:02Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 3 | CHIEF OF STAFFVACLAV JANACEK · MME KARIN SUTER | VACLAV JANACEK | MME KARIN SUTER | 2 | |
| 2 | 1 | DESERT RHAPSODYTIM BURGIN · TIM BURGIN | TIM BURGIN | TIM BURGIN | 5.7 | |
| 3 | 6 | DIAMOND HAZESALLY LANGHARD · JOSEF STADELMANN | SALLY LANGHARD | JOSEF STADELMANN | 5.2 | |
| 4 | 7 | SYLVAN SNOWCLEMENT LHEUREUX · MME ALEXANDRA FORRER | CLEMENT LHEUREUX | MME ALEXANDRA FORRER | 12 | |
| 5 | 8 | DIEGO DE LA VEGALUKA ROUSSEAU · ANDREAS SCHARER | LUKA ROUSSEAU | ANDREAS SCHARER | 25 | |
| 6 | 4 | REYBUSMME LATISHA HUBER · JOSEF STADELMANN | MME LATISHA HUBER | JOSEF STADELMANN | 12 | |
| 7 | 5 | KAMIKAZEBERTRAND FLANDRIN · JOSEF STADELMANN | BERTRAND FLANDRIN | JOSEF STADELMANN | 30 | |
| 8 | 9 | SOGNO GIALLOROSSOSOPHIE NIKLES · JURG LANGMEIER | SOPHIE NIKLES | JURG LANGMEIER | 16 | |
| NR | 2 | FLASHY ARROWMME YVONNE DONZE · URS MUNTWYLER | MME YVONNE DONZE | URS MUNTWYLER | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 3 | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 3 | €1.20 |
| 1 | €1.30 |
| 6 | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 3 - 1 | €4.50 |
| Combination | Per €1.00 |
|---|---|
| 3 - 1 | €2.10 |
| 3 - 6 | €1.90 |
| 1 - 6 | €2.60 |
| Combination | Per €1.00 |
|---|---|
| 3 - 1 - 6 | €4.70 |
| Combination | Per €1.00 |
|---|---|
| 3 - 1 - 6 - 7 | €16.30 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets