Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 3 | €3.30 |
SOLVALLA · SuèdeOff 21:03Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 3 | MAKALU DOCM.A. DJUSE · T. NURMOS | M.A. DJUSE | T. NURMOS | 3.3 | |
| 2 | 7 | JIKKENL. LONN · D. REDÉN | L. LONN | D. REDÉN | 17 | |
| 3 | 8 | DUNDEE ASM. FORSS · D. HEDMAN | M. FORSS | D. HEDMAN | 7.5 | |
| 4 | 2 | CAVIAR FROM MINEU. OHLSSON · J. WESTHOLM | U. OHLSSON | J. WESTHOLM | 32 | |
| 5 | 4 | JERKA STINGC. SJOSTROM · C. SJOSTROM | C. SJOSTROM | C. SJOSTROM | 4.3 | |
| — | 1 | H.C.'S CRAZY HORSEM.E. DJUSE · D. WAJERSTEN | M.E. DJUSE | D. WAJERSTEN | 14 | Disqualified (gait) |
| — | 5 | BENGANO. KIHLSTROM · D. REDÉN | O. KIHLSTROM | D. REDÉN | 3.1 | Disqualified (gait) |
| NR | 6 | IMMORTAL DOCR.N. SKOGLUND · F. WALLIN | R.N. SKOGLUND | F. WALLIN | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 3 | €3.30 |
| Combination | Per €1.00 |
|---|---|
| 3 | €1.70 |
| 7 | €2.80 |
| 8 | €2.40 |
| Combination | Per €1.00 |
|---|---|
| 3 - 7 | €28.30 |
| 1 NP3 - NR | €7.10 |
| Combination | Per €1.00 |
|---|---|
| 3 - 7 | €6.10 |
| 3 - 8 | €4.50 |
| 7 - 8 | €3.90 |
| 1 NP3 - NR | €2.00 |
| 1 NP7 - NR | €1.80 |
| 1 NP8 - NR | €1.70 |
| Combination | Per €1.00 |
|---|---|
| 3 - 7 - 8 | €24.00 |
| 1 NP3 - 7 - NR | €10.80 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets