Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 5 | €2.20 |
SOLVALLA · SuèdeOff 19:51Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | BONSSE GARDEC. SJOSTROM · F. WALLIN | C. SJOSTROM | F. WALLIN | 2.2 | |
| 2 | 1 | S.G.EMPRESSR.N. SKOGLUND · R. WALMANN | R.N. SKOGLUND | R. WALMANN | 2.7 | |
| 3 | 4 | FANTASTICA DODAV. ROSLEFF · A. GOCCIADORO | V. ROSLEFF | A. GOCCIADORO | 11 | |
| 4 | 2 | ELEGANCE SILVIOM.E. DJUSE · J. UNTERSTEINER | M.E. DJUSE | J. UNTERSTEINER | 19 | |
| 5 | 6 | PANERAIO. KIHLSTROM · J. OLSEN | O. KIHLSTROM | J. OLSEN | 20 | |
| 6 | 8 | GLAMOUR QUEENM.A. DJUSE · A. GOCCIADORO | M.A. DJUSE | A. GOCCIADORO | 8.6 | |
| 7 | 7 | J.H.ELLENP. LINDEROTH · B. GOOP | P. LINDEROTH | B. GOOP | 38 | |
| 8 | 3 | PRETTY BE LINDAU. OHLSSON · M. BECKSTROM | U. OHLSSON | M. BECKSTROM | 168 |
| Combination | Per €1.00 |
|---|---|
| 5 | €2.20 |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.10 |
| 1 | €1.10 |
| 4 | €1.60 |
| Combination | Per €1.00 |
|---|---|
| 5 - 1 | €3.90 |
| Combination | Per €1.00 |
|---|---|
| 5 - 1 | €1.90 |
| 5 - 4 | €2.50 |
| 1 - 4 | €2.40 |
| Combination | Per €1.00 |
|---|---|
| 5 - 1 - 4 | €5.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets