Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 5 | €1.80 |
MONS (GHLIN) · BelgiqueOff 19:19Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | UNITED BOLETSJULES VAN DEN PUTTE · NICO VAN RIET | JULES VAN DEN PUTTE | NICO VAN RIET | 1.8 | |
| 2 | 11 | TRAUSTITOM DE RYKER · MARC ACHIEL LANNOO | TOM DE RYKER | MARC ACHIEL LANNOO | 16 | |
| 3 | 2 | LUCKY DELCOFRANK VAN DEN BERGH · NICO LUYTEN | FRANK VAN DEN BERGH | NICO LUYTEN | 37 | |
| 4 | 9 | OSTWIND SBSEB. VAN HAUWERMEIREN · FILIP VAN HAUWERMEIREN | SEB. VAN HAUWERMEIREN | FILIP VAN HAUWERMEIREN | 102 | |
| 5 | 16 | TECH NICKIENICK JANS · NICK JANS | NICK JANS | NICK JANS | 49 | |
| 6 | 4 | SANTIAGO MLFDRIES DEVOLDER · MISTIAEN GODERIS | DRIES DEVOLDER | MISTIAEN GODERIS | 89 | |
| 7 | 15 | RONNY D'HOEVEGERRY WENDRICKX · THIERRY ALMEY | GERRY WENDRICKX | THIERRY ALMEY | 212 | |
| 8 | 7 | NAIROBI DE LAHAYEGILLES WILLEMS · GLENN VONCK | GILLES WILLEMS | GLENN VONCK | 21 | |
| 9 | 14 | PRAKAS EDEAN SERNEELS · DEAN SERNEELS | DEAN SERNEELS | DEAN SERNEELS | 178 | |
| 10 | 3 | OLYVER DE FOSSESPATRICK CHIMERA · PATRICK CHIMERA | PATRICK CHIMERA | PATRICK CHIMERA | 20 | |
| — | 1 | NEVER GIVE UP ALLYLUCKA STAEL · LUCKA STAEL | LUCKA STAEL | LUCKA STAEL | 126 | Disqualified (gait) |
| — | 6 | MANZANA BOUMBOUMKRISTOF DEPUYDT · PATRICK GODINEAU | KRISTOF DEPUYDT | PATRICK GODINEAU | 17 | Disqualified (gait) |
| — | 8 | STENLEY VGBRANDON ROTTY · GLENN VETS | BRANDON ROTTY | GLENN VETS | 44 | Disqualified (gait) |
| — | 10 | TOUTY MOMMARC HUYGENS · INGEBORG HUYGENS-DE WITTE | MARC HUYGENS | INGEBORG HUYGENS-DE WITTE | 14 | Disqualified (gait) |
| — | 12 | ROYAL CASH N PINKMme HANNA HUYGENS · INGEBORG HUYGENS-DE WITTE | Mme HANNA HUYGENS | INGEBORG HUYGENS-DE WITTE | 11 | Disqualified (gait) |
| — | 13 | TOMMY WILLIAMSLYNUS LANNOO · ARSÈNE LANNOO | LYNUS LANNOO | ARSÈNE LANNOO | 8.4 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.80 |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.20 |
| 11 | €3.10 |
| 2 | €5.00 |
| Combination | Per €1.00 |
|---|---|
| 5 - 11 | €10.10 |
| Combination | Per €1.00 |
|---|---|
| 5 - 11 | €7.40 |
| 5 - 2 | €9.30 |
| 11 - 2 | €23.70 |
| Combination | Per €1.00 |
|---|---|
| 5 - 11 | €6.80 |
| 5 - 2 | €6.80 |
| 5 - 9 | €6.80 |
| 11 - 2 | €6.80 |
| 11 - 9 | €6.80 |
| 2 - 9 | €6.80 |
| Combination | Per €1.00 |
|---|---|
| 5 - 11 - 2 | €85.00 |
| Combination | Per €1.00 |
|---|---|
| en 45 - 11 - 2 - 9 | No winner |
| en 55 - 11 - 2 - 9 | €153.30 |
| en 65 - 11 - 2 - 9 | €51.10 |
| en 75 - 11 - 2 - 9 | €21.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets