Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 9 | €30.80 |
VALPARAISO · ChiliOff 19:05Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 9 | MORNING MELODYGUILLERMO ANTONIO PEREZ ASTUDILL · WILFREDO FRANCISCO MANCILLA DIAZ | GUILLERMO ANTONIO PEREZ ASTUDILL | WILFREDO FRANCISCO MANCILLA DIAZ | 30 | |
| 2 | 8 | EDDIEJAIME FABIAN MEDINA · WILFREDO FRANCISCO MANCILLA DIAZ | JAIME FABIAN MEDINA | WILFREDO FRANCISCO MANCILLA DIAZ | 4.5 | |
| 3 | 6 | DALE LIKENICOLAS ALEJANDRO RAMIREZ MUNOZ · WILFREDO FRANCISCO MANCILLA DIAZ | NICOLAS ALEJANDRO RAMIREZ MUNOZ | WILFREDO FRANCISCO MANCILLA DIAZ | 9.1 | |
| 4 | 10 | GRAN CAFRUNESEBASTIAN EDUARDO GONZALEZ · VICTOR ANTONIO CABALLERIA | SEBASTIAN EDUARDO GONZALEZ | VICTOR ANTONIO CABALLERIA | 30 | |
| 5 | 2 | MIYAGIJOAQUIN ALEJANDRO HERRERA OLIVAR · WILFREDO FRANCISCO MANCILLA DIAZ | JOAQUIN ALEJANDRO HERRERA OLIVAR | WILFREDO FRANCISCO MANCILLA DIAZ | 4.8 | |
| 6 | 7 | ALBERTO EL GRANDEPEDRO ROBERTO ROBLES · VICTOR HUGO MORIS | PEDRO ROBERTO ROBLES | VICTOR HUGO MORIS | 6.3 | |
| 7 | 5 | TRABALAINSALBERTO JESUS VASQUEZ VASQUEZ · VICTOR HUGO MORIS | ALBERTO JESUS VASQUEZ VASQUEZ | VICTOR HUGO MORIS | 4 | |
| 8 | 4 | CARTAO PRETOPIERO IGNACIO REYES PODESTA · XIMENO FRANCISCO URENDA | PIERO IGNACIO REYES PODESTA | XIMENO FRANCISCO URENDA | 30 | |
| 9 | 3 | FAFIFONELSON ANDRES ROJAS · MAXIMO TOMAS SILVA | NELSON ANDRES ROJAS | MAXIMO TOMAS SILVA | 24 | |
| 10 | 1 | QUE PORFIADOGERALD ANDRES RODRIGUEZ SEPULVED · BORIS TOLEDO | GERALD ANDRES RODRIGUEZ SEPULVED | BORIS TOLEDO | 17 |
| Combination | Per €1.00 |
|---|---|
| 9 | €30.80 |
| Combination | Per €1.00 |
|---|---|
| 9 | €7.30 |
| 8 | €1.90 |
| 6 | €2.40 |
| Combination | Per €1.00 |
|---|---|
| 9 - 8 | €55.90 |
| Combination | Per €1.00 |
|---|---|
| 9 - 8 | €18.40 |
| 9 - 6 | €17.70 |
| 8 - 6 | €7.90 |
| Combination | Per €1.00 |
|---|---|
| 9 - 8 | €9.80 |
| 9 - 6 | €9.80 |
| 9 - 10 | €9.80 |
| 8 - 6 | €9.80 |
| 8 - 10 | €9.80 |
| 6 - 10 | €9.80 |
| Combination | Per €1.00 |
|---|---|
| 9 - 8 - 6 | €75.70 |
| Combination | Per €1.00 |
|---|---|
| en 49 - 8 - 6 - 10 | No winner |
| en 59 - 8 - 6 - 10 | €92.10 |
| en 69 - 8 - 6 - 10 | €30.70 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets