Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 4 | €6.10 |
SON PARDO · EspagneOff 11:42Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | LEAL DE LADILJME. FLUXA · J. POCOVI | JME. FLUXA | J. POCOVI | 6.1 | |
| 2 | 12 | JALLEIRA ATACJ. BAUZA B. · A. ADROVER M. | J. BAUZA B. | A. ADROVER M. | 5.1 | |
| 3 | 5 | LEO BLAIF.J. MARTI · F.J. MARTI | F.J. MARTI | F.J. MARTI | 5.9 | |
| 4 | 6 | INDEPENDENTA AJ. FUSTER A. · G. ANDREU | J. FUSTER A. | G. ANDREU | 62 | |
| 5 | 8 | KURIANT DECOG. RIERA · G. RIERA | G. RIERA | G. RIERA | 21 | |
| 6 | 11 | JOIA CASHG. ANDREU · G. ANDREU | G. ANDREU | G. ANDREU | 11 | |
| 7 | 10 | KOUVOLA COBA. FRONTERA · A. FRONTERA | A. FRONTERA | A. FRONTERA | 56 | |
| 8 | 1 | KAMARAN FBB. MASCARO · M. NADAL | B. MASCARO | M. NADAL | 63 | |
| 9 | 3 | KAISER DE LADILS. POCOVI · J. POCOVI | S. POCOVI | J. POCOVI | 44 | |
| 10 | 7 | JAGERMEISTER COC. RIERA M. · J. CAPELLA | C. RIERA M. | J. CAPELLA | 4 | |
| — | 2 | ICE TOO MANYB. JAUME · A. FRONTERA | B. JAUME | A. FRONTERA | 10 | |
| — | 9 | KIRIN BSF. BENNASAR · F. BENNASAR | F. BENNASAR | F. BENNASAR | 16 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 4 | €6.10 |
| Combination | Per €1.00 |
|---|---|
| 4 | €1.80 |
| 12 | €1.90 |
| 5 | €1.80 |
| Combination | Per €1.00 |
|---|---|
| 4 - 12 | €23.60 |
| Combination | Per €1.00 |
|---|---|
| 4 - 12 | €8.90 |
| 4 - 5 | €6.30 |
| 12 - 5 | €7.70 |
| Combination | Per €1.00 |
|---|---|
| 4 - 12 | €6.90 |
| 4 - 5 | €6.90 |
| 4 - 6 | €6.90 |
| 12 - 5 | €6.90 |
| 12 - 6 | €6.90 |
| 5 - 6 | €6.90 |
| Combination | Per €1.00 |
|---|---|
| 4 - 12 - 5 | €37.30 |
| Combination | Per €1.00 |
|---|---|
| en 44 - 12 - 5 - 6 | €255.00 |
| en 54 - 12 - 5 - 6 | €51.00 |
| en 64 - 12 - 5 - 6 | €17.00 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets