Win 2 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 - 6 | €30.20 |
SHA TIN (HONG KONG) · Hong-KongOff 09:40Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | THRIVING BROTHERSBENTLEY H. · YIP C.H. | BENTLEY H. | YIP C.H. | 38 | |
| 2 | 6 | SUPERB SPIRITHO C.Y. · LUI K.W. | HO C.Y. | LUI K.W. | 2.2 | |
| 3 | 3 | AKASHVANIAVDULLA B. · HAYES D.A. | AVDULLA B. | HAYES D.A. | 14 | |
| 4 | 12 | EMBRACE ABERDEENOSBORNE S. · LOR F.C. | OSBORNE S. | LOR F.C. | 11 | |
| 5 | 5 | FIT FOR BEAUTYATZENI A. · SIZE J. | ATZENI A. | SIZE J. | 5.6 | |
| 6 | 1 | THAT'S GOLDFERRARIS L. · NEWNHAM M. | FERRARIS L. | NEWNHAM M. | 51 | |
| 7 | 14 | GOLDEN CHAMPBADEL A. · CUMMINGS J. | BADEL A. | CUMMINGS J. | 8 | |
| 8 | 2 | CELESTIAL HEROPURTON Z. · WHYTE D.J. | PURTON Z. | WHYTE D.J. | 8.5 | |
| 9 | 11 | PASS LINEPOON M.F. · HALL D.J. | POON M.F. | HALL D.J. | 109 | |
| 10 | 4 | GOLD TAOGETHERORMAN J. · TSUI Y.S. | ORMAN J. | TSUI Y.S. | 116 | |
| 11 | 10 | PAPAYA BROSEWONG E.C.W. · FOWNES C. | WONG E.C.W. | FOWNES C. | 15 | |
| 12 | 9 | FASTOSOTEETAN K. · CRAWFORD B. | TEETAN K. | CRAWFORD B. | 58 | |
| 13 | 13 | FLYING KNIGHTCHUNG Y.L. · MO W.K. | CHUNG Y.L. | MO W.K. | 83 | |
| 14 | 7 | HAR HAR POWERKINGSCOTE R. · NG P.C. | KINGSCOTE R. | NG P.C. | 53 |
| Combination | Per €1.00 |
|---|---|
| 8 - 6 | €30.20 |
| Combination | Per €1.00 |
|---|---|
| 8 - 6 | €9.70 |
| 8 - 3 | €32.90 |
| 6 - 3 | €8.50 |
| Combination | Per €1.00 |
|---|---|
| 8 - 6 - 3 | €91.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets