Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 5 | €3.50 |
AGEN LA GARENNE · FRANCEOff 16:22Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | TERESITAL.NOMIS · C.BONIN (S) | L.NOMIS | C.BONIN (S) | 3.5 | |
| 2 | 1 | MATADOR WOODE.LABAISSE · A.BOISBRUNET (S) | E.LABAISSE | A.BOISBRUNET (S) | 4.3 | |
| 3 | 4 | MAITRE D'OEUVREK.DUBOURG · LAGENESTE & MACAIRE (S) | K.DUBOURG | LAGENESTE & MACAIRE (S) | 2.1 | |
| 4 | 2 | JOLI SHAWD.GALLON · V.CHATELLIER | D.GALLON | V.CHATELLIER | 9 | |
| — | 3 | MARCELLINO AAG.JAYR · MME M.CHIAMPO | G.JAYR | MME M.CHIAMPO | 21 | Fell |
| Combination | Per €1.00 |
|---|---|
| 5 | €3.50 |
| Combination | Per €1.00 |
|---|---|
| 5 | €1.80 |
| 1 | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 5 - 1 | €6.50 |
| Combination | Per €1.00 |
|---|---|
| 5 - 1 - 4 | €21.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets