Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 4 | €11.30 |
AGEN LA GARENNE · FRANCEOff 15:49Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | BLOUZEURG.FRADELIN · MME V.SEIGNOUX | G.FRADELIN | MME V.SEIGNOUX | 11 | |
| 2 | 3 | HELSINKI NOLIMITZ.DONNAIS · JF.CUENCA | Z.DONNAIS | JF.CUENCA | 8.5 | |
| 3 | 2 | MON GETAWAYL.COLSON · A.BOISBRUNET (S) | L.COLSON | A.BOISBRUNET (S) | 3.1 | |
| 4 | 5 | BIENBATHYL.NOMIS · M.NICOLAU | L.NOMIS | M.NICOLAU | 2.2 | |
| 5 | 1 | POP LIGHTD.GALLON · V.CHATELLIER | D.GALLON | V.CHATELLIER | 6.4 |
| Combination | Per €1.00 |
|---|---|
| 4 | €11.30 |
| Combination | Per €1.00 |
|---|---|
| 4 | €3.50 |
| 3 | €3.10 |
| Combination | Per €1.00 |
|---|---|
| 4 - 3 | €25.00 |
| Combination | Per €1.00 |
|---|---|
| 4 - 3 - 2 | €281.10 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets