Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €3.40 |
AGEN LA GARENNE · FRANCEOff 15:14Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | TEDERINOL.NOMIS · F.NICOLLE | L.NOMIS | F.NICOLLE | 3.4 | |
| 2 | 2 | NAEROBI SIBEYM.FOX · F.NICOLLE | M.FOX | F.NICOLLE | 4.1 | |
| 3 | 4 | LOUDEJUMIT.FIGUEIRA · L.CADOT | T.FIGUEIRA | L.CADOT | 21 | |
| 4 | 7 | GLWA'DOCHL.COLSON · A.BOISBRUNET (S) | L.COLSON | A.BOISBRUNET (S) | 8.4 | |
| 5 | 5 | ST KILDAD.GALLON · V.CHATELLIER | D.GALLON | V.CHATELLIER | 5.3 | |
| 6 | 8 | SUBLI CHOPEZ.DONNAIS · F.LAGARDE | Z.DONNAIS | F.LAGARDE | 7.6 | |
| 7 | 6 | MA OUI CHOPG.JAYR · JF.CUENCA | G.JAYR | JF.CUENCA | 27 | |
| — | 3 | NICE DAYSG.FRADELIN · M.BRETHOUS (S) | G.FRADELIN | M.BRETHOUS (S) | 12 | Pulled up |
| Combination | Per €1.00 |
|---|---|
| 1 | €3.40 |
| Combination | Per €1.00 |
|---|---|
| 1 | €1.50 |
| 2 | €1.30 |
| 4 | €3.10 |
| Combination | Per €1.00 |
|---|---|
| 1 - 2 | €2.90 |
| Combination | Per €1.00 |
|---|---|
| 1 - 2 | €2.10 |
| 1 - 4 | €7.60 |
| 2 - 4 | €9.30 |
| Combination | Per €1.00 |
|---|---|
| 1 - 2 - 4 | €14.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets