Win 2 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 - 3 | €100.20 |
MUNICH-RIEM · ALLEMAGNEOff 15:30Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | SANTAGADABAUYRZHAN MURZABAYEV · PETER SCHIERGEN | BAUYRZHAN MURZABAYEV | PETER SCHIERGEN | 12 | |
| 2 | 3 | GLOBAL HEALTHRENE PIECHULEK · FABIAN XAVER WEISSMEIER | RENE PIECHULEK | FABIAN XAVER WEISSMEIER | 15 | |
| 3 | 9 | TAJLINAPIERRE-CHARLES BOUDOT · FRANCIS-HENRI GRAFFARD/FRANKREIC | PIERRE-CHARLES BOUDOT | FRANCIS-HENRI GRAFFARD/FRANKREIC | 8.2 | |
| 4 | 10 | DAYTONATHORE HAMMER-HANSEN · PETER SCHIERGEN | THORE HAMMER-HANSEN | PETER SCHIERGEN | 25 | |
| 5 | 6 | SNOW PLAYERANTOINE HAMELIN · MICHAEL FIGGE | ANTOINE HAMELIN | MICHAEL FIGGE | 20 | |
| 6 | 1 | AKIDOLEON WOLFF · HENK GREWE | LEON WOLFF | HENK GREWE | 7.1 | |
| 7 | 4 | HERBALBENJAMIN MARIE · PHILIPPE DECOUZ/FRANKREICH | BENJAMIN MARIE | PHILIPPE DECOUZ/FRANKREICH | 17 | |
| 8 | 7 | CONSENTLUKE MORRIS · SIR MARK PRESCOTT/ENGLAND | LUKE MORRIS | SIR MARK PRESCOTT/ENGLAND | 4.4 | |
| 9 | 2 | GETHINJAMES DOYLE · OWEN BURROWS | JAMES DOYLE | OWEN BURROWS | 2.5 | |
| 10 | 5 | HOCHKOENIGSIBYLLE VOGT · YASMIN ALMENRAEDER | SIBYLLE VOGT | YASMIN ALMENRAEDER | 29 |
| Combination | Per €1.00 |
|---|---|
| 8 - 3 | €100.20 |
| Combination | Per €1.00 |
|---|---|
| 8 - 3 | €18.20 |
| 8 - 9 | €9.80 |
| 3 - 9 | €14.10 |
| Combination | Per €1.00 |
|---|---|
| 8 - 3 | €11.90 |
| 8 - 9 | €11.90 |
| 8 - 10 | €11.90 |
| 3 - 9 | €11.90 |
| 3 - 10 | €11.90 |
| 9 - 10 | €11.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 3 - 9 | €160.30 |
| Combination | Per €1.00 |
|---|---|
| en 48 - 3 - 9 - 10 | €531.00 |
| en 58 - 3 - 9 - 10 | €106.20 |
| en 68 - 3 - 9 - 10 | €35.40 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets