Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 | €3.20 |
WOLVEGA · Pays-BasOff 21:07Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | PACO BIANCOJOHN DEKKER · A.W. BOSSCHA | JOHN DEKKER | A.W. BOSSCHA | 3.2 | |
| 2 | 3 | PAVAROTTI'S WISHNIELS VAN DER TOL · B.J. CREBAS | NIELS VAN DER TOL | B.J. CREBAS | 14 | |
| 3 | 10 | PAULO GREENWOODMATS WESTER · J.T.H. SNOEK | MATS WESTER | J.T.H. SNOEK | 6.5 | |
| 4 | 7 | LE PENJIM VELDMAN · L.J. MOLLEMA | JIM VELDMAN | L.J. MOLLEMA | 9.6 | |
| 5 | 5 | PADDY LINNIELS JONGEJANS · H. HAMMING | NIELS JONGEJANS | H. HAMMING | 42 | |
| 6 | 8 | NOAH TER SYPEFLORIS VANDENABEELE · P. KOOPMANS | FLORIS VANDENABEELE | P. KOOPMANS | 83 | |
| 7 | 11 | NANMARA SUPREMEPETER WORTEL · P.L.E. WORTEL | PETER WORTEL | P.L.E. WORTEL | 47 | |
| 8 | 1 | MAESTRO DFMme CHRISTA LOUWERSHEIMER · G. DOKTER | Mme CHRISTA LOUWERSHEIMER | G. DOKTER | 72 | |
| 9 | 4 | PACO GREENACRERUUD POOLS · M.A. VERHULST | RUUD POOLS | M.A. VERHULST | 48 | |
| — | 2 | PATRICK JKEVIN VAN DER LINDEN · A.W. BOSSCHA | KEVIN VAN DER LINDEN | A.W. BOSSCHA | 2.6 | Disqualified (gait) |
| — | 9 | NICK HJEFFREY MIERAS · C. HETTELING JR | JEFFREY MIERAS | C. HETTELING JR | 51 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 6 | €3.20 |
| Combination | Per €1.00 |
|---|---|
| 6 | €1.30 |
| 3 | €2.90 |
| 10 | €2.10 |
| Combination | Per €1.00 |
|---|---|
| 6 - 3 | €22.50 |
| Combination | Per €1.00 |
|---|---|
| 6 - 3 | €9.10 |
| 6 - 10 | €5.70 |
| 3 - 10 | €14.40 |
| Combination | Per €1.00 |
|---|---|
| 6 - 3 | €2.80 |
| 6 - 10 | €2.80 |
| 6 - 7 | €2.80 |
| 3 - 10 | €2.80 |
| 3 - 7 | €2.80 |
| 10 - 7 | €2.80 |
| Combination | Per €1.00 |
|---|---|
| 6 - 3 - 10 | €56.90 |
| Combination | Per €1.00 |
|---|---|
| en 46 - 3 - 10 - 7 | €55.50 |
| en 56 - 3 - 10 - 7 | €11.10 |
| en 66 - 3 - 10 - 7 | €3.70 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets