Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 | €30.80 |
WOLVEGA · Pays-BasOff 19:49Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | HORS BORDFRANCIS NEIRINCK · M. CAMERLINCK | FRANCIS NEIRINCK | M. CAMERLINCK | 30 | |
| 2 | 4 | KING MOKOJEFFREY MIERAS · C.J. DE LEEUW | JEFFREY MIERAS | C.J. DE LEEUW | 3 | |
| 3 | 7 | JOS MAZAFLORIS VANDENABEELE · M.F. ROTHENGATTER | FLORIS VANDENABEELE | M.F. ROTHENGATTER | 2.2 | |
| 4 | 1 | GRANDE MALICENICO D'HAENENS · N. D' HAENENS | NICO D'HAENENS | N. D' HAENENS | 37 | |
| 5 | 5 | JOOST D'OLERONJO CORBANIE · J. CORBANIE | JO CORBANIE | J. CORBANIE | 5 | |
| 6 | 3 | IZARA DE VIETTEJAN VAN DOOYEWEERD · J.F. VAN DOOYEWEERD | JAN VAN DOOYEWEERD | J.F. VAN DOOYEWEERD | 100 | |
| 7 | 9 | GINO VIVAJAAP VAN RIJN · D. LOCQUENEUX | JAAP VAN RIJN | D. LOCQUENEUX | 35 | |
| 8 | 6 | GERONIMO FUEGOJOHN DEKKER · J.H. JANSSEN | JOHN DEKKER | J.H. JANSSEN | 65 | |
| 9 | 2 | KASSIDY KIDDANNY BROUWER · D. BROUWER | DANNY BROUWER | D. BROUWER | 25 |
| Combination | Per €1.00 |
|---|---|
| 8 | €30.80 |
| Combination | Per €1.00 |
|---|---|
| 8 | €2.70 |
| 4 | €1.40 |
| 7 | €1.20 |
| Combination | Per €1.00 |
|---|---|
| 8 - 4 | €25.10 |
| Combination | Per €1.00 |
|---|---|
| 8 - 4 | €5.60 |
| 8 - 7 | €3.50 |
| 4 - 7 | €2.10 |
| Combination | Per €1.00 |
|---|---|
| 8 - 4 - 7 | €12.50 |
| Combination | Per €1.00 |
|---|---|
| 8 - 4 - 7 - 1 | €693.00 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets