Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €2.00 |
WOLVEGA · Pays-BasOff 17:49Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | LONGING VENESIJO CORBANIE · J. CORBANIE | JO CORBANIE | J. CORBANIE | 2 | |
| 2 | 9 | LUGERJEFFREY MIERAS · B.J. CREBAS | JEFFREY MIERAS | B.J. CREBAS | 4.3 | |
| 3 | 3 | MELANOURAFLORIS VANDENABEELE · C.J. DE LEEUW | FLORIS VANDENABEELE | C.J. DE LEEUW | 38 | |
| 4 | 6 | FLASH DE DUFFELNICO D'HAENENS · E. VAN GOETHEM | NICO D'HAENENS | E. VAN GOETHEM | 106 | |
| 5 | 2 | LESLIE JUTHBJORN DE KONINCK · J. CORBANIE | BJORN DE KONINCK | J. CORBANIE | 21 | |
| 6 | 8 | JELISSA DES MONTSLUIT DE VRIES · R.C.M. JANSSEN | LUIT DE VRIES | R.C.M. JANSSEN | 123 | |
| 7 | 7 | KARLA DE PAGERIEBAS CREBAS · B.J. CREBAS | BAS CREBAS | B.J. CREBAS | 36 | |
| 8 | 4 | LA FLEURJAN VAN DOOYEWEERD · J.F. VAN DOOYEWEERD | JAN VAN DOOYEWEERD | J.F. VAN DOOYEWEERD | 37 | |
| — | 5 | LOVE SUPREMEJAAP VAN RIJN · J.W.M. ENGWERDA | JAAP VAN RIJN | J.W.M. ENGWERDA | 4 | Disqualified (gait) |
| — | 10 | KATYUSHATOM KOOYMAN · J.W.M. ENGWERDA | TOM KOOYMAN | J.W.M. ENGWERDA | 50 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 1 | €2.00 |
| Combination | Per €1.00 |
|---|---|
| 1 | €1.50 |
| 9 | €1.40 |
| 3 | €3.90 |
| Combination | Per €1.00 |
|---|---|
| 1 - 9 | €3.30 |
| Combination | Per €1.00 |
|---|---|
| 1 - 9 | €2.70 |
| 1 - 3 | €8.80 |
| 9 - 3 | €9.00 |
| Combination | Per €1.00 |
|---|---|
| 1 - 9 | €2.80 |
| 1 - 3 | €2.80 |
| 1 - 6 | €2.80 |
| 9 - 3 | €2.80 |
| 9 - 6 | €2.80 |
| 3 - 6 | €2.80 |
| Combination | Per €1.00 |
|---|---|
| 1 - 9 - 3 | €29.40 |
| Combination | Per €1.00 |
|---|---|
| en 41 - 9 - 3 - 6 | €178.50 |
| en 51 - 9 - 3 - 6 | €35.70 |
| en 61 - 9 - 3 - 6 | €11.90 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets