Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 8 | €3.50 |
SOUTHWELL · Royaume-UniOff 19:00Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 8 | THAT'S RANDOMLEWIS EDMUNDS · HARRY CHARLTON | LEWIS EDMUNDS | HARRY CHARLTON | 3.5 | |
| 2 | 2 | MODERN TIMESMASON PAETEL · JAMES OWEN | MASON PAETEL | JAMES OWEN | 4 | |
| 3 | 1 | JELLYSTONE PARKGEORGE BASS · JACK CHANNON | GEORGE BASS | JACK CHANNON | 13 | |
| 4 | 6 | MR DREAMSELLEROISIN ORR · DAVID & NICOLA BARRON | OISIN ORR | DAVID & NICOLA BARRON | 9.8 | |
| 5 | 7 | NORTH VIEWMOLLY GUNN · TONY CARROLL | MOLLY GUNN | TONY CARROLL | 33 | |
| 6 | 9 | TOUGH ENOUGHCAM HARDIE · ANTONY BRITTAIN | CAM HARDIE | ANTONY BRITTAIN | 20 | |
| 7 | 5 | PROJECT WALLACEZAK WHEATLEY · DECLAN CARROLL | ZAK WHEATLEY | DECLAN CARROLL | 5.3 | |
| 8 | 4 | FAIR Y ISLESEAN DYLAN BOWEN · JAMES EVANS | SEAN DYLAN BOWEN | JAMES EVANS | 12 | |
| 9 | 3 | STYLE KINGHOLLIE DOYLE · JESSICA MACEY | HOLLIE DOYLE | JESSICA MACEY | 12 |
| Combination | Per €1.00 |
|---|---|
| 8 | €3.50 |
| Combination | Per €1.00 |
|---|---|
| 8 | €1.40 |
| 2 | €1.60 |
| 1 | €2.60 |
| Combination | Per €1.00 |
|---|---|
| 8 - 2 | €4.90 |
| Combination | Per €1.00 |
|---|---|
| 8 - 2 | €2.90 |
| 8 - 1 | €5.60 |
| 2 - 1 | €5.40 |
| Combination | Per €1.00 |
|---|---|
| 8 - 2 - 1 | €17.60 |
| Combination | Per €1.00 |
|---|---|
| 8 - 2 - 1 - 6 | €334.30 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets