Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 4 | €3.70 |
VALPARAISO · ChiliOff 22:05Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | GLADIATOREMATIAS ANDRES CARO AVILES · GABRIEL RODRIGO REYES IRIARTE | MATIAS ANDRES CARO AVILES | GABRIEL RODRIGO REYES IRIARTE | 3.7 | |
| 2 | 2 | JALONADOCARLOS ALEJANDRO ORTEGA TAPIA · ENRIQUE SIMON LAGUNAS | CARLOS ALEJANDRO ORTEGA TAPIA | ENRIQUE SIMON LAGUNAS | 7.5 | |
| 3 | 10 | THE GREAT TEXASJORGE IGNACIO BAEZA RIVEROS · RAFAEL ABRAHAM BERNAL | JORGE IGNACIO BAEZA RIVEROS | RAFAEL ABRAHAM BERNAL | 8.8 | |
| 4 | 6 | MEDFORDALVARO IGNACIO APABLAZA ESPINOZA · LUIS ALEJANDRO DROGUETT | ALVARO IGNACIO APABLAZA ESPINOZA | LUIS ALEJANDRO DROGUETT | 27 | |
| 5 | 8 | ANAHEIMGUILLERMO ANTONIO PEREZ ASTUDILL · GONZALO ANDRES VEGAS CANTILLANO | GUILLERMO ANTONIO PEREZ ASTUDILL | GONZALO ANDRES VEGAS CANTILLANO | 20 | |
| 6 | 5 | EL KINGSEBASTIAN ANDRES MARIN QUEZADA · VICTOR HUGO MORIS | SEBASTIAN ANDRES MARIN QUEZADA | VICTOR HUGO MORIS | 69 | |
| 7 | 9 | SILVER SPIRITRAFAEL FRANCISCO CISTERNAS AYALA · WILFREDO FRANCISCO MANCILLA DIAZ | RAFAEL FRANCISCO CISTERNAS AYALA | WILFREDO FRANCISCO MANCILLA DIAZ | 3.4 | |
| 8 | 7 | GRAND SURIRONALD FABIANO FOURNET · WILFREDO FRANCISCO MANCILLA DIAZ | RONALD FABIANO FOURNET | WILFREDO FRANCISCO MANCILLA DIAZ | 48 | |
| 9 | 3 | MORGAN SOULWLADIMIR EMILIANO QUINTEROS GONZ · JORGE MAURICIO ARANEDA MANCILLA | WLADIMIR EMILIANO QUINTEROS GONZ | JORGE MAURICIO ARANEDA MANCILLA | 9.2 | |
| 10 | 1 | POTRO QUERIDOFELIPE TAPIA · BORIS TOLEDO | FELIPE TAPIA | BORIS TOLEDO | 9.3 | |
| NR | 11 | LA CHAVELAPIERO IGNACIO REYES PODESTA · LUIS EDUARDO SALINAS TRIGO | PIERO IGNACIO REYES PODESTA | LUIS EDUARDO SALINAS TRIGO | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 4 | €3.70 |
| Combination | Per €1.00 |
|---|---|
| 4 | €1.80 |
| 2 | €2.10 |
| 10 | €2.60 |
| Combination | Per €1.00 |
|---|---|
| 4 - 2 | €10.30 |
| 1 NP4 - NR | €3.00 |
| Combination | Per €1.00 |
|---|---|
| 4 - 2 | €5.20 |
| 4 - 10 | €8.30 |
| 2 - 10 | €9.10 |
| 1 NP4 - NR | €2.10 |
| 1 NP2 - NR | €2.10 |
| 1 NP10 - NR | €3.00 |
| Combination | Per €1.00 |
|---|---|
| 4 - 2 - 10 | €40.60 |
| 1 NP4 - 2 - NR | €18.70 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets