Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 7 | €4.20 |
KEMPTON PARK · Royaume-UniOff 18:04Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | COLOMBIERJAMES DOYLE · HAMAD AL JEHANI | JAMES DOYLE | HAMAD AL JEHANI | 4.2 | |
| 2 | 5 | COSI BELLOPADDY BRADLEY · CHARLIE FELLOWES | PADDY BRADLEY | CHARLIE FELLOWES | 3.2 | |
| 3 | 3 | HEATHCLIFFDANIEL MUSCUTT · JAMES FANSHAWE | DANIEL MUSCUTT | JAMES FANSHAWE | 13 | |
| 4 | 4 | BRIANDAVID PROBERT · J. S. MOORE | DAVID PROBERT | J. S. MOORE | 35 | |
| 5 | 1 | VALVANOHECTOR CROUCH · RALPH BECKETT | HECTOR CROUCH | RALPH BECKETT | 7.4 | |
| 6 | 9 | SEA BAAEEDEDWARD GREATREX · IAN WILLIAMS | EDWARD GREATREX | IAN WILLIAMS | 20 | |
| 7 | 10 | PHILANTHROPISTHOLLIE DOYLE · JESSICA MACEY | HOLLIE DOYLE | JESSICA MACEY | 12 | |
| 8 | 6 | FORCE AND VALOURBILLY LOUGHNANE · GEORGE SCOTT | BILLY LOUGHNANE | GEORGE SCOTT | 4.7 | |
| 9 | 8 | BERKSHIRE WHISPERALFIE REDMAN · ANDREW BALDING | ALFIE REDMAN | ANDREW BALDING | 47 | |
| NR | 2 | DANDY STYLECHARLES BISHOP · IAN WILLIAMS | CHARLES BISHOP | IAN WILLIAMS | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 7 | €4.20 |
| Combination | Per €1.00 |
|---|---|
| 7 | €1.80 |
| 5 | €1.50 |
| 3 | €2.90 |
| Combination | Per €1.00 |
|---|---|
| 7 - 5 | €5.10 |
| Combination | Per €1.00 |
|---|---|
| 7 - 5 | €3.20 |
| 7 - 3 | €7.00 |
| 5 - 3 | €6.30 |
| Combination | Per €1.00 |
|---|---|
| 7 - 5 | €3.60 |
| 7 - 3 | €3.60 |
| 7 - 4 | €3.60 |
| 5 - 3 | €3.60 |
| 5 - 4 | €3.60 |
| 3 - 4 | €3.60 |
| Combination | Per €1.00 |
|---|---|
| 7 - 5 - 3 | €18.10 |
| Combination | Per €1.00 |
|---|---|
| en 47 - 5 - 3 - 4 | €87.00 |
| en 57 - 5 - 3 - 4 | €17.40 |
| en 67 - 5 - 3 - 4 | €5.80 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets