Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 11 | €8.90 |
AVENCHES · SUISSEOff 12:34Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 11 | NOBBY STILES BOKOA. BONNEFOY · A. BONNEFOY | A. BONNEFOY | A. BONNEFOY | 8.9 | |
| 2 | 3 | INVERNO N CAVIARMme S. THEILER · M.A. BOVAY | Mme S. THEILER | M.A. BOVAY | 10 | |
| 3 | 6 | KEEP AND GOX. BOVAY · M.A. BOVAY | X. BOVAY | M.A. BOVAY | 3.4 | |
| 4 | 4 | KALATTINEV. NUNES DE OLIVEIRA · V. NUNES DE OLIVEIRA | V. NUNES DE OLIVEIRA | V. NUNES DE OLIVEIRA | 2 | |
| 5 | 1 | GENERAL MARCEAUXL. THEUREAU · R. FRESNEAU | L. THEUREAU | R. FRESNEAU | 64 | |
| 6 | 8 | HIDEIRAMme N. SCHNEIDER · N. SCHNEIDER | Mme N. SCHNEIDER | N. SCHNEIDER | 41 | |
| 7 | 5 | IGLON DAIRPETMme R. KNECHT · B. PERRIN | Mme R. KNECHT | B. PERRIN | 42 | |
| 8 | 7 | JOHAN DU MARTZAR. PUJOL · R. PUJOL | R. PUJOL | R. PUJOL | 107 | |
| 9 | 10 | GO FOR JETMme B. KRUSI · B. KRUSI | Mme B. KRUSI | B. KRUSI | 165 | |
| 10 | 2 | HIDE AND SEEKR. FRESNEAU · R. FRESNEAU | R. FRESNEAU | R. FRESNEAU | 73 | |
| — | 9 | KOLD D'ECHALJ.B. MATTHEY · J.B. MATTHEY | J.B. MATTHEY | J.B. MATTHEY | 17 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 11 | €8.90 |
| Combination | Per €1.00 |
|---|---|
| 11 | €2.20 |
| 3 | €1.70 |
| 6 | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 11 - 3 | €21.30 |
| Combination | Per €1.00 |
|---|---|
| 11 - 3 | €5.00 |
| 11 - 6 | €4.20 |
| 3 - 6 | €2.50 |
| Combination | Per €1.00 |
|---|---|
| 11 - 3 | €1.20 |
| 11 - 6 | €1.20 |
| 11 - 4 | €1.20 |
| 3 - 6 | €1.20 |
| 3 - 4 | €1.20 |
| 6 - 4 | €1.20 |
| Combination | Per €1.00 |
|---|---|
| 11 - 3 - 6 | €13.30 |
| Combination | Per €1.00 |
|---|---|
| en 411 - 3 - 6 - 4 | €7.40 |
| en 511 - 3 - 6 - 4 | €2.20 |
| en 611 - 3 - 6 - 4 | €1.40 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets