Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 3 | €45.50 |
AVENCHES · SUISSEOff 11:27Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 3 | JAKAPONK DAXELMme T. DESPONT · R. PERRIN | Mme T. DESPONT | R. PERRIN | 45 | |
| 2 | 2 | HIGHRISEY. BLANC · N. BLANC | Y. BLANC | N. BLANC | 19 | |
| 3 | 10 | KIARA DU COPYP. BESSON · P. BESSON | P. BESSON | P. BESSON | 20 | |
| 4 | 7 | HULAPALUMme I. STADELMANN · H.J. MEIER | Mme I. STADELMANN | H.J. MEIER | 99 | |
| 5 | 1 | JADISMme K. IMESCH · P. SCHNEIDER | Mme K. IMESCH | P. SCHNEIDER | 48 | |
| — | 4 | KEEP TRUSTINGMme E. TEIXEIRA DE ALMEIDA · E. TEIXEIRA DE ALMEIDA FERNANDES | Mme E. TEIXEIRA DE ALMEIDA | E. TEIXEIRA DE ALMEIDA FERNANDES | 62 | Disqualified (gait) |
| — | 5 | KARONY MAJEANJ.B. MATTHEY · U. HERREN | J.B. MATTHEY | U. HERREN | 3.2 | Disqualified (gait) |
| — | 6 | LILY JACM.D. SEHIL · E. TEIXEIRA DE ALMEIDA FERNANDES | M.D. SEHIL | E. TEIXEIRA DE ALMEIDA FERNANDES | 59 | Disqualified (gait) |
| — | 8 | LEIGHTON JOLIP. BLANC · P. BLANC | P. BLANC | P. BLANC | 2.8 | Disqualified (gait) |
| NR | 9 | LORD DAIDOUMme S. WYSS · S. WYSS | Mme S. WYSS | S. WYSS | — | Non-runner |
| — | 11 | KADIRAMme N. SCHNEIDER · N. SCHNEIDER | Mme N. SCHNEIDER | N. SCHNEIDER | 8.4 | Disqualified (gait) |
| — | 12 | LOLLIPOPH.J. MEIER · H.J. MEIER | H.J. MEIER | H.J. MEIER | 142 | Disqualified (gait) |
| — | 13 | KORONA DE FEYR. FRESNEAU · R. FRESNEAU | R. FRESNEAU | R. FRESNEAU | 5.8 | Disqualified (gait) |
| Combination | Per €1.00 |
|---|---|
| 3 | €45.50 |
| Combination | Per €1.00 |
|---|---|
| 3 | €9.40 |
| 2 | €6.10 |
| 10 | €5.30 |
| Combination | Per €1.00 |
|---|---|
| 3 - 2 | €115.00 |
| 1 NP3 - NR | €24.00 |
| Combination | Per €1.00 |
|---|---|
| 3 - 2 | €29.00 |
| 3 - 10 | €39.00 |
| 2 - 10 | €25.10 |
| 1 NP3 - NR | €8.40 |
| 1 NP2 - NR | €6.40 |
| 1 NP10 - NR | €5.80 |
| Combination | Per €1.00 |
|---|---|
| 3 - 2 | €24.80 |
| 3 - 10 | €24.80 |
| 3 - 7 | €24.80 |
| 2 - 10 | €24.80 |
| 2 - 7 | €24.80 |
| 10 - 7 | €24.80 |
| 1 NP3 - NR | €5.00 |
| 1 NP2 - NR | €5.00 |
| 1 NP10 - NR | €5.00 |
| 1 NP7 - NR | €5.00 |
| Combination | Per €1.00 |
|---|---|
| 3 - 2 | €24.40 |
| 3 - 2 - NR | €24.40 |
| Combination | Per €1.00 |
|---|---|
| en 43 - 2 - 10 - 7 | No winner |
| en 53 - 2 - 10 - 7 | No winner |
| en 63 - 2 - 10 - 7 | €157.70 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets