Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 10 | €21.90 |
NANTES · FRANCEOff 15:05Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | NAEL D'AVELA. COLLETTE · M. HELBERT | A. COLLETTE | M. HELBERT | 21 | |
| 2 | 16 | NELSON EMGEB. ROCHARD · M. SASSIER | B. ROCHARD | M. SASSIER | 1.4 | |
| 3 | 12 | NARCO DU CHATELETM. ABRIVARD · N. LEMETAYER | M. ABRIVARD | N. LEMETAYER | 7 | |
| 4 | 13 | NONEKAE. RAFFIN · S. GUARATO | E. RAFFIN | S. GUARATO | 13 | |
| 5 | 8 | NEWTON TUILERIEE.G. BLOT · E.G. BLOT | E.G. BLOT | E.G. BLOT | 67 | |
| 6 | 14 | NONONINOA. ABRIVARD · L.CL. ABRIVARD | A. ABRIVARD | L.CL. ABRIVARD | 10 | |
| 7 | 9 | NEMO DE BEYLEVTH. BIZOUX · CL. THOMAIN | TH. BIZOUX | CL. THOMAIN | 163 | |
| 8 | 5 | NEL DE QUELAINESM. MOURO · M. HELBERT | M. MOURO | M. HELBERT | 92 | |
| 9 | 15 | NELSON DE CHANLECYJ.PH. MONCLIN · J.PH. MONCLIN | J.PH. MONCLIN | J.PH. MONCLIN | 42 | |
| 10 | 7 | NUGGET RIVERO. POTIER · O. POTIER | O. POTIER | O. POTIER | 251 | |
| 11 | 6 | NEWTON DE LOIRONMlle CH. BANCEL · J.M. BAUDOUIN | Mlle CH. BANCEL | J.M. BAUDOUIN | 135 | |
| 12 | 1 | NOLGA BECOL. LABBE · Lucas LABBE | L. LABBE | Lucas LABBE | 426 | |
| 13 | 3 | NELSON SIBEYR. MARTY · J.M. BAUDOUIN | R. MARTY | J.M. BAUDOUIN | 277 | |
| — | 2 | NO LIMIT BECOARNAUD MORIN · Lucas LABBE | ARNAUD MORIN | Lucas LABBE | 434 | Disqualified (gait) |
| — | 4 | NONAME DE CHENUG. BAUDOUIN · J.M. BAUDOUIN | G. BAUDOUIN | J.M. BAUDOUIN | 229 | Disqualified (gait) |
| — | 11 | NECTAR TRANSEENJ. GROIZEAU · J. GROIZEAU | J. GROIZEAU | J. GROIZEAU | 180 | Disqualified (gait) |
NAEL D'AVEL (10) crée la surprise en venant dominer le grandissime favori NELSON EMGE (16) pour finir. NARCO DU CHATELET (12) se relance et s'empare d'une nette troisième place devant NONEKA (13), qui prolonge son effort, et NEWTON TUILERIE (8), qui domine NONONINO (14) après lutte.
| Combination | Per €1.00 |
|---|---|
| 10 | €21.90 |
| Combination | Per €1.00 |
|---|---|
| 10 | €2.20 |
| 16 | €1.20 |
| 12 | €1.50 |
| Combination | Per €1.00 |
|---|---|
| 10 - 16 | €10.70 |
| Combination | Per €1.00 |
|---|---|
| 10 - 16 | €3.60 |
| 10 - 12 | €5.20 |
| 16 - 12 | €2.40 |
| Combination | Per €1.00 |
|---|---|
| 10 - 16 | €1.80 |
| 10 - 12 | €1.80 |
| 10 - 13 | €1.80 |
| 16 - 12 | €1.80 |
| 16 - 13 | €1.80 |
| 12 - 13 | €1.80 |
| Combination | Per €1.00 |
|---|---|
| 10 - 16 - 12 | €12.30 |
| Combination | Per €1.00 |
|---|---|
| en 410 - 16 - 12 - 13 | €8.00 |
| en 510 - 16 - 12 - 13 | €2.40 |
| en 610 - 16 - 12 - 13 | €1.40 |
| en 710 - 16 - 12 - 13 | €1.20 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets