Win 2 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 20 - 15 | €98.50 |
FLEMINGTON · AustralieOff 05:00Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 20 | POINT OF LAWETHAN BROWN · CIARON MAHER | ETHAN BROWN | CIARON MAHER | 7.8 | |
| 2 | 15 | ZAHRANNBEN MELHAM · CIARON MAHER | BEN MELHAM | CIARON MAHER | 35 | |
| 3 | 11 | JUJA KIBOSAM CLIPPERTON · CIARON MAHER | SAM CLIPPERTON | CIARON MAHER | 13 | |
| 4 | 1 | SONS AND LOVERSDYLAN BROWNE MCMONAGLE · JOSEPH O'BRIEN | DYLAN BROWNE MCMONAGLE | JOSEPH O'BRIEN | 24 | |
| 5 | 7 | ROYAL SUPREMACYBEN ALLEN · CIARON MAHER | BEN ALLEN | CIARON MAHER | 44 | |
| 6 | 24 | SHOCKLETZHARRY COFFEY · CIARON MAHER | HARRY COFFEY | CIARON MAHER | 12 | |
| 7 | 18 | JAMES J BRADDOCKCRAIG WILLIAMS · JOSEPH O'BRIEN | CRAIG WILLIAMS | JOSEPH O'BRIEN | 19 | |
| 8 | 16 | SO YOU ARERACHEL KING · BJORN BAKER | RACHEL KING | BJORN BAKER | 9.9 | |
| 9 | 12 | HOPEWELL ROCKZAC LLOYD · GEORGE BOUGHEY | ZAC LLOYD | GEORGE BOUGHEY | 8 | |
| 10 | 4 | MIDDLE EARTHMARK ZAHRA · CIARON MAHER | MARK ZAHRA | CIARON MAHER | 17 | |
| 11 | 2 | TRUSTYOURINSTINCTJAMES MCDONALD · JOSEPH O'BRIEN | JAMES MCDONALD | JOSEPH O'BRIEN | 9 | |
| 12 | 3 | KNIGHT'S CHOICEROBBIE DOLAN · J G SYMONS & S LAXON | ROBBIE DOLAN | J G SYMONS & S LAXON | 34 | |
| 13 | 14 | SOUL OF SPAINTOMMY BERRY · CHRIS WALLER | TOMMY BERRY | CHRIS WALLER | 24 | |
| 14 | 23 | ZAKOUMAWILLIAM PIKE · GRAHAME BEGG | WILLIAM PIKE | GRAHAME BEGG | 22 | |
| 15 | 6 | ENFJAARRAY DAWSON · ROGER VARIAN | RAY DAWSON | ROGER VARIAN | 25 | |
| 16 | 19 | KIZLYARBEAU MERTENS · JOSEPH O'BRIEN | BEAU MERTENS | JOSEPH O'BRIEN | 60 | |
| 17 | 22 | MR MONACOJABEZ JOHNSTONE · CIARON MAHER | JABEZ JOHNSTONE | CIARON MAHER | 24 | |
| 18 | 21 | STRICTLY BUSINESSDEAN YENDALL · THOMAS CARBERRY | DEAN YENDALL | THOMAS CARBERRY | 58 | |
| 19 | 8 | WINE DARK SEADAMIAN LANE · HARRY CHARLTON | DAMIAN LANE | HARRY CHARLTON | 40 | |
| 20 | 17 | FUTURE HISTORYJAMIE MELHAM · GREGORY HICKMAN | JAMIE MELHAM | GREGORY HICKMAN | 47 | |
| 21 | 13 | ONESMOOTHOPERATORDECLAN BATES · TIM FITZSIMMONS | DECLAN BATES | TIM FITZSIMMONS | 46 | |
| 22 | 10 | GOODIE TWO SHOESW M LORDAN · JOSEPH O'BRIEN | W M LORDAN | JOSEPH O'BRIEN | 24 | |
| 23 | 5 | VAUBANJORDAN CHILDS · GAI WATERHOUSE & ADRIAN BOTT | JORDAN CHILDS | GAI WATERHOUSE & ADRIAN BOTT | 47 | |
| NR | 9 | ASTERIXJYE MCNEIL · CHRIS WALLER | JYE MCNEIL | CHRIS WALLER | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 20 - 15 | €98.50 |
| Combination | Per €1.00 |
|---|---|
| 20 - 15 | €33.60 |
| 20 - 11 | €15.60 |
| 15 - 11 | €82.40 |
| 1 NP20 - NR | €4.90 |
| 1 NP11 - NR | €6.00 |
| Combination | Per €1.00 |
|---|---|
| 20 - 15 - 11 | €327.10 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets