Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 | €2.70 |
SON PARDO · EspagneOff 12:39Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | LEON ARJ. FUSTER A. · G. ANDREU | J. FUSTER A. | G. ANDREU | 2.7 | |
| 2 | 9 | LLAVOR DE LADILJME. FLUXA · J. POCOVI | JME. FLUXA | J. POCOVI | 6.4 | |
| 3 | 5 | MELOS DES PRESA. FRONTERA · A. ROMERO M. | A. FRONTERA | A. ROMERO M. | 4.8 | |
| 4 | 3 | JOKER BLAIC. RIERA M. · MA. RIERA M. | C. RIERA M. | MA. RIERA M. | 8.9 | |
| 5 | 7 | IBIA JSA. GARAU · A. GARAU | A. GARAU | A. GARAU | 26 | |
| 6 | 4 | LITTLE BEACH CBP. SEBASTIA E. · A. CARRERAS | P. SEBASTIA E. | A. CARRERAS | 69 | |
| 7 | 10 | KATARI CROWNA. VALLS · M. VICH C. | A. VALLS | M. VICH C. | 51 | |
| 8 | 8 | JOPETAS SBB. LLOBET R. · B. LLOBET R. | B. LLOBET R. | B. LLOBET R. | 52 | |
| 9 | 2 | LARAMIE ATACJ. BAUZA B. · A. ADROVER M. | J. BAUZA B. | A. ADROVER M. | 15 | |
| 10 | 1 | MAVERICK MARG. ANDREU · G. ANDREU | G. ANDREU | G. ANDREU | 7 |
| Combination | Per €1.00 |
|---|---|
| 6 | €2.70 |
| Combination | Per €1.00 |
|---|---|
| 6 | €1.40 |
| 9 | €1.50 |
| 5 | €1.80 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €6.50 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €2.70 |
| 6 - 5 | €3.60 |
| 9 - 5 | €4.60 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 | €1.20 |
| 6 - 5 | €1.20 |
| 6 - 3 | €1.20 |
| 9 - 5 | €1.20 |
| 9 - 3 | €1.20 |
| 5 - 3 | €1.20 |
| Combination | Per €1.00 |
|---|---|
| 6 - 9 - 5 | €8.70 |
| Combination | Per €1.00 |
|---|---|
| en 46 - 9 - 5 - 3 | €6.30 |
| en 56 - 9 - 5 - 3 | €2.00 |
| en 66 - 9 - 5 - 3 | €1.30 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets