Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 5 | €14.90 |
VALPARAISO · ChiliOff 19:57Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | ARZAKJOSE DANIEL VILLAGRAN · WILLIAM ANDRES ARA | JOSE DANIEL VILLAGRAN | WILLIAM ANDRES ARA | 14 | |
| 2 | 8 | ENTRE PARENTESISJOSE MATIAS EYZAGUIRRE CEPEDA · VICTOR ANTONIO CABALLERIA | JOSE MATIAS EYZAGUIRRE CEPEDA | VICTOR ANTONIO CABALLERIA | 8.2 | |
| 3 | 9 | DELL AMOREMOISES ABRAHAM DONOSO · JOSE ARAYA | MOISES ABRAHAM DONOSO | JOSE ARAYA | 10 | |
| 4 | 3 | RUNARAFAEL FRANCISCO CISTERNAS AYALA · SERGIO ALEXIS SALAZAR | RAFAEL FRANCISCO CISTERNAS AYALA | SERGIO ALEXIS SALAZAR | 2.1 | |
| 5 | 7 | MADAME ELIANADIEGO ANDRES CARVACHO AZUA · LUIS ALEJANDRO DROGUETT | DIEGO ANDRES CARVACHO AZUA | LUIS ALEJANDRO DROGUETT | 82 | |
| 6 | 4 | SABIA PALABRAMAXIMILIANO JOSE SALINAS · LUIS EDUARDO SALINAS TRIGO | MAXIMILIANO JOSE SALINAS | LUIS EDUARDO SALINAS TRIGO | 18 | |
| 7 | 2 | STAY TUNEDIGNACIO ISAIAS VALDIVIA · VICTOR HUGO MORIS | IGNACIO ISAIAS VALDIVIA | VICTOR HUGO MORIS | 3.6 | |
| 8 | 1 | PRETTABRYAN RUBILAR · RAFAEL ABRAHAM BERNAL | BRYAN RUBILAR | RAFAEL ABRAHAM BERNAL | 30 | |
| 9 | 6 | SOY DAMITAFELIPE TAPIA · BORIS TOLEDO | FELIPE TAPIA | BORIS TOLEDO | 65 |
| Combination | Per €1.00 |
|---|---|
| 5 | €14.90 |
| Combination | Per €1.00 |
|---|---|
| 5 | €4.60 |
| 8 | €3.90 |
| 9 | €3.80 |
| Combination | Per €1.00 |
|---|---|
| 5 - 8 | €42.70 |
| Combination | Per €1.00 |
|---|---|
| 5 - 8 | €13.30 |
| 5 - 9 | €15.90 |
| 8 - 9 | €9.20 |
| Combination | Per €1.00 |
|---|---|
| 5 - 8 - 9 | €57.80 |
| Combination | Per €1.00 |
|---|---|
| 5 - 8 - 9 - 3 | €1,173.40 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets