Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 2 | €15.90 |
CASABLANCA · MarocOff 12:01Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | MIA L'HOMBREECHAKRI MOHAMED AMINE · LEMAIZI RACHID | ECHAKRI MOHAMED AMINE | LEMAIZI RACHID | 15 | |
| 2 | 3 | PATRIARCHEEL KANDOUSSI ABDELKADER · TARIK AHMED | EL KANDOUSSI ABDELKADER | TARIK AHMED | 3.6 | |
| 3 | 1 | DENALIMADIHI ZOUHAIR · TARIK AHMED | MADIHI ZOUHAIR | TARIK AHMED | 2.9 | |
| 4 | 6 | BONNES FETESMOUGHAT AMINE · EL KANDOUSSI EL MOSTAPHA | MOUGHAT AMINE | EL KANDOUSSI EL MOSTAPHA | 11 | |
| 5 | 5 | AL SILVERMOUHIYDDINE AHMED · AZZEHIZI MOHAMMED | MOUHIYDDINE AHMED | AZZEHIZI MOHAMMED | 14 | |
| 6 | 11 | SIZOUTLAFRAM HAMZA · LAFRAM MUSTAPHA | LAFRAM HAMZA | LAFRAM MUSTAPHA | 71 | |
| 7 | 4 | AL SIDRAJABAFI AZIZ · AZZEHIZI MOHAMMED | JABAFI AZIZ | AZZEHIZI MOHAMMED | 22 | |
| 8 | 13 | BABY BEACHEL BRIOUIL KAWTHAR · SEYSSEL JOEL | EL BRIOUIL KAWTHAR | SEYSSEL JOEL | 9.7 | |
| 9 | 12 | VICTORIA CELESTER. MOUSSA · HIYANE MOHAMMED | R. MOUSSA | HIYANE MOHAMMED | 55 | |
| 10 | 14 | MAFLAMEJBILOU MHAMMED · EL KANDOUSSI EL MOSTAPHA | JBILOU MHAMMED | EL KANDOUSSI EL MOSTAPHA | 50 | |
| 11 | 17 | LADY TWIN SRASTAIFI EL MEHDI · ASTAIFI BOUCHAIB | ASTAIFI EL MEHDI | ASTAIFI BOUCHAIB | 76 | |
| 12 | 7 | ONERR. BANDOUKIA · EL BASSRAOUI NABIL | R. BANDOUKIA | EL BASSRAOUI NABIL | 20 | |
| 13 | 9 | KENYBACK FALLAKJAL OUTHMANE · EL HAFIDI ABDESLAM BEN BOUCHAIB | LAKJAL OUTHMANE | EL HAFIDI ABDESLAM BEN BOUCHAIB | 101 | |
| 14 | 16 | HERDASSINEMASOUAB HAMZA · EL HANDASSI MOHAMED | MASOUAB HAMZA | EL HANDASSI MOHAMED | 112 | |
| 15 | 10 | OHDEARYMELAKJAL OMAR · LEMAIZI RACHID | LAKJAL OMAR | LEMAIZI RACHID | 45 | |
| NR | 8 | AL MNAWARRAYI AYOUB · EL ALAOUI AZEDDINE | RAYI AYOUB | EL ALAOUI AZEDDINE | — | Non-runner |
| NR | 15 | MAGIC GRINEMARSAOUI OTMAN · BAJJOU JAMAL | MARSAOUI OTMAN | BAJJOU JAMAL | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 2 | €15.90 |
| Combination | Per €1.00 |
|---|---|
| 2 | €3.10 |
| 3 | €1.50 |
| 1 | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 2 - 3 | €22.60 |
| 1 NP2 - NR | €6.20 |
| Combination | Per €1.00 |
|---|---|
| 2 - 3 | €4.40 |
| 2 - 1 | €4.60 |
| 3 - 1 | €2.20 |
| 1 NP2 - NR | €2.00 |
| 1 NP3 - NR | €1.30 |
| 1 NP1 - NR | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 2 - 3 | €1.40 |
| 2 - 1 | €1.40 |
| 2 - 6 | €1.40 |
| 3 - 1 | €1.40 |
| 3 - 6 | €1.40 |
| 1 - 6 | €1.40 |
| 1 NP2 - NR | €1.10 |
| 1 NP3 - NR | €1.10 |
| 1 NP1 - NR | €1.10 |
| 1 NP6 - NR | €1.10 |
| Combination | Per €1.00 |
|---|---|
| 2 - 3 - 1 | €9.90 |
| Combination | Per €1.00 |
|---|---|
| en 42 - 3 - 1 - 6 | €28.70 |
| en 52 - 3 - 1 - 6 | €6.50 |
| en 62 - 3 - 1 - 6 | €2.80 |
| en 72 - 3 - 1 - 6 | €1.70 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets