Win 1 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 1 | €2.90 |
CASABLANCA · MarocOff 11:29Official
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | ENDUFWORLD FALJBILOU KHALID · ECH-CHARTY FATMI | JBILOU KHALID | ECH-CHARTY FATMI | 2.9 | |
| 2 | 4 | CHARMQUEST FALAMENAI RACHID · ECH-CHARTY FATMI | AMENAI RACHID | ECH-CHARTY FATMI | 5.1 | |
| 3 | 10 | DANSPIRIT FALLAKJAL OMAR · ZINOUNE ABDELKADER | LAKJAL OMAR | ZINOUNE ABDELKADER | 12 | |
| 4 | 7 | RIZKAEL ALLALI HASSAN · AL GARCH JILALI | EL ALLALI HASSAN | AL GARCH JILALI | 6.4 | |
| 5 | 5 | GHAZIMADIHI NOUAMANE · SEYSSEL JOEL | MADIHI NOUAMANE | SEYSSEL JOEL | 13 | |
| 6 | 8 | WHITE BAYMADIHI ZOUHAIR · LERMYTE CHRISTOPHE ANDRE DANIEL | MADIHI ZOUHAIR | LERMYTE CHRISTOPHE ANDRE DANIEL | 32 | |
| 7 | 12 | ZEYNA ZHBOUAROUA ICHI · EL BRIOUIL M BAREK | BOUAROUA ICHI | EL BRIOUIL M BAREK | 24 | |
| 8 | 3 | NIGHT SPIRIT FALR. MOUSSA · HIYANE MOHAMMED | R. MOUSSA | HIYANE MOHAMMED | 11 | |
| 9 | 2 | FAMOUS MARK TAMSNALAFRAM HAMZA · LAFRAM MUSTAPHA | LAFRAM HAMZA | LAFRAM MUSTAPHA | 56 | |
| 10 | 6 | JONAYSSA YASEL HAJJARI ANASS · EL HAJJARI ABDELKRIM | EL HAJJARI ANASS | EL HAJJARI ABDELKRIM | 11 | |
| 11 | 9 | LUNAJAD FALFADDOUL KACEM · AL GARCH KAMAL | FADDOUL KACEM | AL GARCH KAMAL | 39 | |
| NR | 11 | ESVILLE FALMOUSSA REDA · SAABAR FATIMA | MOUSSA REDA | SAABAR FATIMA | — | Non-runner |
| NR | 13 | BOLD WAR FALABOUHYANE ABDELLATIF · ZERGANE BOUCHAIB | ABOUHYANE ABDELLATIF | ZERGANE BOUCHAIB | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 1 | €2.90 |
| Combination | Per €1.00 |
|---|---|
| 1 | €2.30 |
| 4 | €2.00 |
| 10 | €3.00 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 | €7.00 |
| 1 NP1 - NR | €2.40 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 | €3.40 |
| 1 - 10 | €5.80 |
| 4 - 10 | €6.00 |
| 1 NP1 - NR | €1.70 |
| 1 NP4 - NR | €1.60 |
| 1 NP10 - NR | €2.30 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 | €1.80 |
| 1 - 10 | €1.80 |
| 1 - 7 | €1.80 |
| 4 - 10 | €1.80 |
| 4 - 7 | €1.80 |
| 10 - 7 | €1.80 |
| 1 NP1 - NR | €1.10 |
| 1 NP4 - NR | €1.10 |
| 1 NP10 - NR | €1.10 |
| 1 NP7 - NR | €1.10 |
| Combination | Per €1.00 |
|---|---|
| 1 - 4 - 10 | €23.60 |
| 1 NP1 - 4 - NR | €10.70 |
| Combination | Per €1.00 |
|---|---|
| en 41 - 4 - 10 - 7 | €21.00 |
| en 51 - 4 - 10 - 7 | €4.20 |
| en 61 - 4 - 10 - 7 | €1.40 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets