Win 2 Win
Per €1.00| Combination | Per €1.00 |
|---|---|
| 6 - 1 | €10.50 |
| 1 NP6 - NR | €3.30 |
HAPPY VALLEY · Hong-KongOff 10:15Settled
| Pos. | No. | Horse | Jockey / Driver | Trainer | Odds | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | THE BOOM BOXHO C.Y. · SO W.Y. | HO C.Y. | SO W.Y. | 5 | |
| 2 | 1 | DAZZLING FITCHAU C.L. · EUSTACE D. | CHAU C.L. | EUSTACE D. | 4.3 | |
| 3 | 12 | WIN METHODPOON M.F. · SHUM C.S. | POON M.F. | SHUM C.S. | 39 | |
| 4 | 2 | PRESTIGE GOODYUEN H.Y. · YIU P.F. | YUEN H.Y. | YIU P.F. | 10 | |
| 5 | 9 | TURIN CHAMPIONSBENTLEY H. · HAYES D.A. | BENTLEY H. | HAYES D.A. | 12 | |
| 6 | 7 | TITANCKTEETAN K. · CRAWFORD B. | TEETAN K. | CRAWFORD B. | 37 | |
| 7 | 10 | BLOSSOMYATZENI A. · MAN K.L. | ATZENI A. | MAN K.L. | 5.8 | |
| 8 | 3 | FAMILY JEWELORMAN J. · FOWNES C. | ORMAN J. | FOWNES C. | 14 | |
| 9 | 8 | SAMARKANDHEWITSON L. · RICHARDS J. | HEWITSON L. | RICHARDS J. | 51 | |
| 10 | 4 | FLYING FORTRESSAVDULLA B. · MO W.K. | AVDULLA B. | MO W.K. | 6.8 | |
| 11 | 11 | MASTER LUCKYBADEL A. · SIZE J. | BADEL A. | SIZE J. | 7.2 | |
| NR | 5 | MEANINGFUL DRAGONLEUNG K.C. · LUI K.W. | LEUNG K.C. | LUI K.W. | — | Non-runner |
| Combination | Per €1.00 |
|---|---|
| 6 - 1 | €10.50 |
| 1 NP6 - NR | €3.30 |
| Combination | Per €1.00 |
|---|---|
| 6 - 1 | €5.40 |
| 6 - 12 | €15.60 |
| 1 - 12 | €21.40 |
| 1 NP6 - NR | €2.30 |
| 1 NP1 - NR | €2.40 |
| 1 NP12 - NR | €5.90 |
| Combination | Per €1.00 |
|---|---|
| 6 - 1 | €2.30 |
| 6 - 12 | €2.30 |
| 6 - 2 | €2.30 |
| 1 - 12 | €2.30 |
| 1 - 2 | €2.30 |
| 12 - 2 | €2.30 |
| 1 NP6 - NR | €1.30 |
| 1 NP1 - NR | €1.30 |
| 1 NP12 - NR | €1.30 |
| 1 NP2 - NR | €1.30 |
| Combination | Per €1.00 |
|---|---|
| 6 - 1 - 12 | €61.90 |
| 1 NP6 - 1 - NR | €23.80 |
| Combination | Per €1.00 |
|---|---|
| en 46 - 1 - 12 - 2 | €97.50 |
| en 56 - 1 - 12 - 2 | €19.50 |
| en 66 - 1 - 12 - 2 | €6.50 |
PMU reference dividends, per €1.00 staked. Your winnings are worked out from your operator's own pool: see them in My bets. See my bets